Teana Muldrow
Born , From East Orange, NJ, Debut February 29, 2024, age 28y, 75d, Latest game March 1, 2026, age 30y, 75d
Career ranks
Regular-season totals against every player with a regular-season game. Turnovers and fouls are a game, fewest first, among players with 100 games or more. Percentile is the share of the others they are ahead of. With each team: among everyone who played for that franchise, by the same minimum. Ties share a rank (T-).
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 24 | T-32nd of 127 | 71 | Sims T-13th of 69Mitchell T-14th of 33Cloud T-21st of 43Gray T-11th of 25Hartley T-1st of 10Chen T-1st of 10Peddy T-1st of 10 |
| Minutes | 502 | 41st of 127 | 68 | Sims T-38th of 69Mitchell 15th of 33Cloud 22nd of 43Gray 18th of 25Hartley 5th of 10Chen 3rd of 10Peddy T-6th of 10 |
| Points | 214 | 35th of 127 | 73 | Sims T-35th of 69Mitchell 12th of 33Cloud T-24th of 43Gray 15th of 25Hartley T-3rd of 10Chen 2nd of 10Peddy 8th of 10 |
| Rebounds | 113 | 33rd of 127 | 75 | Sims T-22nd of 69Mitchell 6th of 33Cloud 30th of 43Gray T-16th of 25Hartley T-5th of 10Chen 2nd of 10Peddy T-4th of 10 |
| Assists | 26 | 56th of 127 | 56 | Sims T-40th of 69Mitchell 12th of 33Cloud T-28th of 43Gray T-18th of 25Hartley 4th of 10Chen T-5th of 10Peddy T-4th of 10 |
| Steals | 16 | T-44th of 127 | 62 | Sims T-32nd of 69Mitchell T-17th of 33Cloud T-22nd of 43Gray T-14th of 25Hartley T-5th of 10Chen T-3rd of 10Peddy T-4th of 10 |
| Blocks | 20 | T-12th of 127 | 90 | Sims T-11th of 69Mitchell 2nd of 33Cloud T-9th of 43Gray T-13th of 25Hartley T-4th of 10Chen 2nd of 10Peddy T-2nd of 10 |
| 3-pointers | 31 | T-21st of 127 | 83 | Sims T-18th of 69Mitchell T-9th of 33Cloud T-9th of 43Gray T-9th of 25Hartley 2nd of 10Chen 2nd of 10Peddy T-3rd of 10 |
| Turnovers a game | 1.33 | — | — | Sims —Mitchell —Cloud —Gray —Hartley —Chen —Peddy — |
| Fouls a game | 2.92 | — | — | Sims —Mitchell —Cloud —Gray —Hartley —Chen —Peddy — |
Season by season
Their league rank in each season's regular-season totals; turnovers and fouls a game, among players with 70% of the most games anyone played that season.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers a game | Fouls a game |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | T-1st | 20th | 20th | 17th | 27th | T-19th | T-6th | T-12th | 16th | 35th |
| 2026 | T-1st | T-19th | T-15th | 10th | T-25th | T-23rd | T-4th | T-7th | T-25th | 37th |
