Mercedes Russell
Born , From Springfield, OR, Debut January 26, 2022, age 26y, 183d, Latest game March 1, 2026, age 30y, 217d
Game log
| Date | Team | Opponent | Age | Result | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4ST | CLA | HAR | 30y, 192d | W | 60 | 60 | 60 | 60 | 240 | 180 | 0 | 420 |
| Feb 6ST | CLA | SMI | 30y, 194d | W | 0 | 120 | 60 | 0 | 180 | 180 | 140 | 500 |
| Feb 7ST | CLA | BRO | 30y, 195d | W | 60 | 0 | 0 | 0 | 60 | 180 | 132 | 372 |
| Feb 11ST | CLA | CHE | 30y, 199d | W | 60 | 60 | 60 | 60 | 240 | 180 | 148 | 568 |
| Feb 13ST | CLA | GAR | 30y, 201d | L | 60 | 0 | 0 | 0 | 60 | 0 | 23 | 83 |
| Feb 14ST | CLA | MOR | 30y, 202d | W | 0 | 60 | 60 | 60 | 180 | 180 | 338 | 698 |
| Feb 18ST | MAC | GAR | 30y, 206d | W | 0 | 60 | 0 | 60 | 120 | 180 | 102 | 402 |
| Feb 20ST | MAC | PED | 30y, 208d | L | 60 | 60 | 0 | 0 | 120 | 0 | 115 | 235 |
| Feb 21ST | MAC | SIM | 30y, 209d | L | 0 | 0 | 60 | 0 | 60 | 0 | 103 | 163 |
| Feb 25ST | CHA | GAR | 30y, 213d | L | 60 | 0 | 0 | 0 | 60 | 0 | 57 | 117 |
| Feb 26ST | CHA | SIM | 30y, 214d | L | 60 | 0 | 0 | 0 | 60 | 0 | 209 | 269 |
| Mar 1ST | CHA | BEL | 30y, 217d | W | 0 | 60 | 0 | 60 | 120 | 180 | 118 | 418 |
| Total | 420 | 480 | 300 | 300 | 1500 | 1260 | 1485 | 4245 | ||||
| Average | 35.00 | 40.00 | 25.00 | 25.00 | 125.00 | 105.00 | 123.75 | 353.75 | ||||
| High | 60 | 120 | 60 | 60 | 240 | 180 | 338 | 698 | ||||
| Low | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 83 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
