Mercedes Russell
Born , From Springfield, OR, Debut January 26, 2022, age 26y, 183d, Latest game March 1, 2026, age 30y, 217d
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Odyssey Sims | 7 | 2 | 5 | 28.57 | 11.0 | 21.7 |
| Isabelle Harrison | 6 | 2 | 4 | 33.33 | 9.7 | 9.8 |
| Grace Berger | 4 | 1 | 3 | 25.00 | 8.2 | 1.8 |
| Lexie Brown | 4 | 1 | 3 | 25.00 | 13.8 | 5.8 |
| Emma Cannon | 4 | 3 | 1 | 75.00 | 7.5 | 9.2 |
| Zia Cooke | 4 | 3 | 1 | 75.00 | 11.0 | 16.0 |
| Rebecca Harris | 4 | 3 | 1 | 75.00 | 10.8 | 3.5 |
| Deja Kelly | 4 | 4 | 0 | 100.00 | 12.0 | 6.2 |
| Teana Muldrow | 4 | 2 | 2 | 50.00 | 10.8 | 8.0 |
| Te-Hina Paopao | 4 | 2 | 2 | 50.00 | 11.8 | 4.0 |
| Jacy Sheldon | 4 | 2 | 2 | 50.00 | 9.0 | 5.0 |
| NaLyssa Smith | 4 | 3 | 1 | 75.00 | 14.0 | 17.2 |
| Kiah Stokes | 4 | 2 | 2 | 50.00 | 10.5 | 6.5 |
| Brianna Turner | 4 | 4 | 0 | 100.00 | 11.5 | 1.8 |
| Ariel Atkins | 3 | 1 | 2 | 33.33 | 13.7 | 18.0 |
| Sarah Ashlee Barker | 3 | 2 | 1 | 66.67 | 7.3 | 9.3 |
| Kierstan Bell | 3 | 1 | 2 | 33.33 | 8.3 | 16.7 |
| Kalani Brown | 3 | 2 | 1 | 66.67 | 10.0 | 10.7 |
| Kirby Burkholder | 3 | 1 | 2 | 33.33 | 12.3 | 7.0 |
| Marjorie Butler | 3 | 0 | 3 | 0.00 | 14.0 | 2.7 |
| DiJonai Carrington | 3 | 1 | 2 | 33.33 | 11.7 | 25.0 |
| Essence Carson | 3 | 2 | 1 | 66.67 | 9.0 | 12.0 |
| Kaitlyn Chen | 3 | 3 | 0 | 100.00 | 6.7 | 11.0 |
| Natasha Cloud | 3 | 1 | 2 | 33.33 | 11.7 | 19.3 |
| Drew Edelman | 3 | 2 | 1 | 66.67 | 10.0 | 9.0 |
| Rebekah Gardner | 3 | 1 | 2 | 33.33 | 4.7 | 14.3 |
| Dorie Harrison | 3 | 1 | 2 | 33.33 | 6.0 | 7.3 |
| Bria Hartley | 3 | 2 | 1 | 66.67 | 6.7 | 10.0 |
| Ariel Hearn | 3 | 2 | 1 | 66.67 | 14.7 | 5.0 |
| Mikiah Herbert Harrigan | 3 | 2 | 1 | 66.67 | 9.0 | 1.7 |
| Sequoia Holmes | 3 | 2 | 1 | 66.67 | 14.7 | 3.3 |
| Grace Hunter | 3 | 1 | 2 | 33.33 | 12.3 | 3.7 |
| Natasha Mack | 3 | 1 | 2 | 33.33 | 7.0 | 10.7 |
| Aneesah Morrow | 3 | 1 | 2 | 33.33 | 17.0 | 17.0 |
| Kia Nurse | 3 | 2 | 1 | 66.67 | 9.3 | 10.7 |
| Aaliyah Nye | 3 | 3 | 0 | 100.00 | 7.7 | 9.0 |
| Aerial Powers | 3 | 2 | 1 | 66.67 | 13.3 | 12.3 |
| Toccara Ross | 3 | 0 | 3 | 0.00 | 14.0 | 4.0 |
| Tina Roy | 3 | 2 | 1 | 66.67 | 10.0 | 1.0 |
| Tamera Young | 3 | 0 | 3 | 0.00 | 14.0 | 9.3 |
| Brittany Carter | 2 | 0 | 2 | 0.00 | 17.5 | 2.5 |
| Tina Charles | 2 | 2 | 0 | 100.00 | 7.5 | 11.0 |
| Alaina Coates | 2 | 1 | 1 | 50.00 | 8.5 | 1.0 |
| Bree Hall | 2 | 2 | 0 | 100.00 | 8.5 | 16.0 |
| Tianna Hawkins | 2 | 1 | 1 | 50.00 | 18.5 | 26.0 |
| Briahanna Jackson | 2 | 1 | 1 | 50.00 | 8.5 | 8.5 |
| Jessica Kuster | 2 | 1 | 1 | 50.00 | 18.5 | 9.5 |
| JoJo Lacey | 2 | 1 | 1 | 50.00 | 11.5 | 0.0 |
| Jantel Lavender | 2 | 0 | 2 | 0.00 | 17.5 | 15.5 |
| Kiara Leslie | 2 | 1 | 1 | 50.00 | 6.5 | 1.0 |
| Danielle L. McCray | 2 | 1 | 1 | 50.00 | 20.0 | 7.0 |
| Laurin Mincy | 2 | 1 | 1 | 50.00 | 10.0 | 4.5 |
| Shey Peddy | 2 | 1 | 1 | 50.00 | 10.5 | 7.5 |
| Kayana Traylor | 2 | 2 | 0 | 100.00 | 16.5 | 7.0 |
| Destinee Walker | 2 | 0 | 2 | 0.00 | 17.5 | 4.5 |
| Becca Wann-Taylor | 2 | 1 | 1 | 50.00 | 13.5 | 1.0 |
| Courtney Williams | 2 | 0 | 2 | 0.00 | 13.5 | 9.0 |
| Dominique Wilson | 2 | 0 | 2 | 0.00 | 17.5 | 9.5 |
| Ciara Andrews | 1 | 1 | 0 | 100.00 | 0.0 | 0.0 |
| Alysha Clark | 1 | 0 | 1 | 0.00 | 11.0 | 7.0 |
| Taj Cole | 1 | 0 | 1 | 0.00 | 17.0 | 23.0 |
| Sydney Colson | 1 | 1 | 0 | 100.00 | 20.0 | 0.0 |
| McKenzie Forbes | 1 | 0 | 1 | 0.00 | 5.0 | 3.0 |
| Nikki Greene | 1 | 0 | 1 | 0.00 | 7.0 | 14.0 |
| MeMe Jackson | 1 | 0 | 1 | 0.00 | 15.0 | 11.0 |
| Akela Maize | 1 | 0 | 1 | 0.00 | 20.0 | 11.0 |
| Lauren Manis | 1 | 0 | 1 | 0.00 | 20.0 | 6.0 |
| Shannon McCallum | 1 | 1 | 0 | 100.00 | 0.0 | 0.0 |
| Danielle M. McCray | 1 | 0 | 1 | 0.00 | 7.0 | 2.0 |
| Imani McGee-Stafford | 1 | 0 | 1 | 0.00 | 17.0 | 4.0 |
| Kelsey Mitchell | 1 | 1 | 0 | 100.00 | 20.0 | 14.0 |
| Chelsea Phillips | 1 | 0 | 1 | 0.00 | 20.0 | 0.0 |
| Alissa Pili | 1 | 0 | 1 | 0.00 | 11.0 | 11.0 |
| Jaylyn Sherrod | 1 | 1 | 0 | 100.00 | 10.0 | 14.0 |
| Asia Taylor | 1 | 1 | 0 | 100.00 | 23.0 | 0.0 |
| Antoinette Thompson | 1 | 1 | 0 | 100.00 | 20.0 | 0.0 |
