Mercedes Russell
Born , From Springfield, OR, Debut January 26, 2022, age 26y, 183d, Latest game March 1, 2026, age 30y, 217d
Career ranks
Regular-season totals against every player with a regular-season game. Turnovers and fouls are a game, fewest first, among players with 100 games or more. Percentile is the share of the others they are ahead of. With each team: among everyone who played for that franchise, by the same minimum. Ties share a rank (T-).
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 20 | 45th of 127 | 65 | Russell T-1st of 15Hawkins T-15th of 20Clark T-1st of 18Mack T-1st of 10Charles T-1st of 10 |
| Minutes | 627 | 27th of 127 | 79 | Russell 1st of 15Hawkins 12th of 20Clark 1st of 18Mack 1st of 10Charles 4th of 10 |
| Points | 231 | 30th of 127 | 77 | Russell 1st of 15Hawkins 13th of 20Clark 1st of 18Mack 5th of 10Charles T-4th of 10 |
| Rebounds | 155 | 14th of 127 | 90 | Russell 1st of 15Hawkins 10th of 20Clark 1st of 18Mack 3rd of 10Charles 3rd of 10 |
| Assists | 42 | 33rd of 127 | 75 | Russell 1st of 15Hawkins T-12th of 20Clark 4th of 18Mack T-5th of 10Charles 6th of 10 |
| Steals | 29 | T-19th of 127 | 85 | Russell T-2nd of 15Hawkins T-13th of 20Clark 1st of 18Mack 1st of 10Charles 1st of 10 |
| Blocks | 9 | T-35th of 127 | 71 | Russell T-3rd of 15Hawkins T-4th of 20Clark T-6th of 18Mack T-2nd of 10Charles 3rd of 10 |
| 3-pointers | 0 | T-103rd of 127 | 0 | Russell T-11th of 15Hawkins T-11th of 20Clark T-15th of 18Mack T-8th of 10Charles T-7th of 10 |
| Turnovers a game | 1.75 | — | — | Russell —Hawkins —Clark —Mack —Charles — |
| Fouls a game | 2.30 | — | — | Russell —Hawkins —Clark —Mack —Charles — |
Season by season
Their league rank in each season's regular-season totals; turnovers and fouls a game, among players with 70% of the most games anyone played that season.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers a game | Fouls a game |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | T-37th | 25th | 24th | 14th | T-17th | T-18th | T-16th | T-34th | — | — |
| 2026 | T-1st | T-3rd | 13th | 6th | T-14th | 3rd | T-8th | T-39th | 32nd | 33rd |
