McKenzie Forbes
Born , Debut February 5, 2025, age 24y, 227d, Last game February 14, 2026, age 25y, 236d
Game log
| Date | Team | Opponent | Age | Result | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5ST | BEL | WES | 24y, 227d | L | 0 | 0 | 0 | 0 | 0 | 0 | −10 | −10 |
| Feb 7 | BEL | HAR | 24y, 229d | W | 60 | 60 | 60 | 60 | 240 | 180 | 56 | 476 |
| Feb 8 | BEL | COL | 24y, 230d | L | 0 | 60 | 0 | 0 | 60 | 0 | 45 | 105 |
| Feb 12 | BRD | HAR | 24y, 234d | L | 60 | 0 | 0 | 0 | 60 | 0 | 20 | 80 |
| Feb 14 | BRD | NUR | 24y, 236d | W | 0 | 60 | 0 | 60 | 120 | 180 | −3 | 297 |
| Feb 15 | BRD | SIE | 24y, 237d | L | 0 | 0 | 60 | 0 | 60 | 0 | −42 | 18 |
| Feb 19 | SIE | HAR | 24y, 241d | W | 60 | 0 | 0 | 180 | 240 | 180 | 153 | 573 |
| Feb 20 | SIE | CAL | 24y, 242d | L | 0 | 60 | 60 | 60 | 180 | 0 | −49 | 131 |
| Feb 23 | SIE | SIM | 24y, 245d | W | 0 | 60 | 60 | 60 | 180 | 180 | 0 | 360 |
| Feb 27 | SIE | HAR | 24y, 249d | W | 60 | 60 | 60 | 0 | 180 | 180 | −20 | 340 |
| Mar 1 | SIE | BRD | 24y, 251d | W | 0 | 60 | 60 | 0 | 120 | 180 | −8 | 292 |
| Mar 2 | SIE | SIM | 24y, 252d | L | 0 | 0 | 60 | 60 | 120 | 0 | −10 | 110 |
| Total | 240 | 420 | 420 | 480 | 1560 | 1080 | 132 | 2772 | ||||
| Average | 20.00 | 35.00 | 35.00 | 40.00 | 130.00 | 90.00 | 11.00 | 231.00 | ||||
| High | 60 | 60 | 60 | 180 | 240 | 180 | 153 | 573 | ||||
| Low | 0 | 0 | 0 | 0 | 0 | 0 | −49 | −10 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
