McKenzie Forbes
Born , Debut February 5, 2025, age 24y, 227d, Last game February 14, 2026, age 25y, 236d
Career ranks
Regular-season totals against every player with a regular-season game. Turnovers and fouls are a game, fewest first, among players with 100 games or more. Percentile is the share of the others they are ahead of. With each team: among everyone who played for that franchise, by the same minimum. Ties share a rank (T-).
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 18 | 47th of 127 | 63 | Bell T-3rd of 34Siegrist T-2nd of 22Bradford T-2nd of 17Clark T-3rd of 18Gardner T-8th of 21 |
| Minutes | 274 | T-72nd of 127 | 43 | Bell 21st of 34Siegrist T-9th of 22Bradford 13th of 17Clark T-14th of 18Gardner 14th of 21 |
| Points | 77 | 79th of 127 | 38 | Bell 22nd of 34Siegrist T-14th of 22Bradford 14th of 17Clark 16th of 18Gardner 13th of 21 |
| Rebounds | 25 | T-87th of 127 | 31 | Bell T-16th of 34Siegrist 16th of 22Bradford 15th of 17Clark 18th of 18Gardner 15th of 21 |
| Assists | 20 | T-59th of 127 | 52 | Bell T-23rd of 34Siegrist 9th of 22Bradford T-14th of 17Clark 8th of 18Gardner 12th of 21 |
| Steals | 4 | T-96th of 127 | 21 | Bell T-28th of 34Siegrist T-9th of 22Bradford T-14th of 17Clark T-15th of 18Gardner T-14th of 21 |
| Blocks | 2 | T-84th of 127 | 24 | Bell T-21st of 34Siegrist T-13th of 22Bradford T-11th of 17Clark T-3rd of 18Gardner T-11th of 21 |
| 3-pointers | 12 | T-52nd of 127 | 58 | Bell T-16th of 34Siegrist T-12th of 22Bradford T-10th of 17Clark T-7th of 18Gardner T-4th of 21 |
| Turnovers a game | 0.56 | — | — | Bell —Siegrist —Bradford —Clark —Gardner — |
| Fouls a game | 1.00 | — | — | Bell —Siegrist —Bradford —Clark —Gardner — |
Season by season
Their league rank in each season's regular-season totals; turnovers and fouls a game, among players with 70% of the most games anyone played that season.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers a game | Fouls a game |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | T-1st | 28th | 30th | T-31st | 26th | T-31st | T-34th | 25th | 6th | T-11th |
| 2026 | 40th | 37th | 34th | 38th | T-31st | T-39th | T-23rd | T-18th | — | — |
