McKenzie Forbes
Born , Debut February 5, 2025, age 24y, 227d, Last game February 14, 2026, age 25y, 236d
Game log
| Date | Team | Opponent | Age | Result | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | CLA | HAR | 25y, 226d | W | 60 | 60 | 60 | 60 | 240 | 180 | 32 | 452 |
| Feb 6 | CLA | SMI | 25y, 228d | W | 0 | 120 | 60 | 0 | 180 | 180 | 12 | 372 |
| Feb 7 | CLA | BRO | 25y, 229d | W | 60 | 0 | 0 | 0 | 60 | 180 | 16 | 256 |
| Feb 11 | GAR | MOR | 25y, 233d | W | 60 | 0 | 120 | 0 | 180 | 180 | 107 | 467 |
| Feb 13 | GAR | CLA | 25y, 235d | W | 0 | 60 | 60 | 60 | 180 | 180 | −18 | 342 |
| Feb 14 | GAR | CHE | 25y, 236d | W | 0 | 60 | 60 | 60 | 180 | 180 | 45 | 405 |
| Total | 240 | 300 | 600 | 300 | 1440 | 1440 | 14 | 2894 | ||||
| Average | 40.00 | 50.00 | 100.00 | 50.00 | 240.00 | 240.00 | 2.33 | 482.33 | ||||
| High | 60 | 120 | 120 | 60 | 240 | 180 | 107 | 467 | ||||
| Low | 0 | 0 | 0 | 0 | 60 | 180 | −18 | 256 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
