McKenzie Forbes
Born , Debut February 5, 2025, age 24y, 227d, Last game February 14, 2026, age 25y, 236d
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5ST | BEL | WES | 24y, 227d | L | 22:00 | 2 | 12 | 16.67 | 1 | 7 | 14.29 | 1 | 5 | 20.00 | 1 | 1 | 100.00 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
| Feb 7 | BEL | HAR | 24y, 229d | W | 19:00 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| Feb 8 | BEL | COL | 24y, 230d | L | 12:00 | 2 | 4 | 50.00 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Feb 12 | BRD | HAR | 24y, 234d | L | 15:00 | 2 | 5 | 40.00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Feb 14 | BRD | NUR | 24y, 236d | W | 14:00 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| Feb 15 | BRD | SIE | 24y, 237d | L | 15:00 | 1 | 5 | 20.00 | 0 | 4 | 0.00 | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Feb 19 | SIE | HAR | 24y, 241d | W | 24:00 | 5 | 13 | 38.46 | 1 | 5 | 20.00 | 4 | 8 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 12 |
| Feb 20 | SIE | CAL | 24y, 242d | L | 26:00 | 0 | 7 | 0.00 | 0 | 4 | 0.00 | 0 | 3 | 0.00 | 4 | 4 | 100.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Feb 23 | SIE | SIM | 24y, 245d | W | 10:00 | 1 | 4 | 25.00 | 0 | 0 | — | 1 | 4 | 25.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 27 | SIE | HAR | 24y, 249d | W | 6:00 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| Mar 1 | SIE | BRD | 24y, 251d | W | 8:00 | 1 | 4 | 25.00 | 0 | 3 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mar 2 | SIE | SIM | 24y, 252d | L | 6:00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 177:00 | 17 | 66 | 25.76 | 4 | 34 | 11.76 | 13 | 32 | 40.63 | 11 | 12 | 91.67 | 0 | 5 | 12 | 17 | 9 | 3 | 0 | 3 | 8 | 12 | 49 | ||||
| Average | 14:45 | 1.42 | 5.50 | 25.76 | 0.33 | 2.83 | 11.76 | 1.08 | 2.67 | 40.63 | 0.92 | 1.00 | 91.67 | 0.00 | 0.42 | 1.00 | 1.42 | 0.75 | 0.25 | 0.00 | 0.25 | 0.67 | 1.00 | 4.08 | ||||
| Per 36 | 36:00 | 3.46 | 13.42 | 25.76 | 0.81 | 6.92 | 11.76 | 2.64 | 6.51 | 40.63 | 2.24 | 2.44 | 91.67 | 0.00 | 1.02 | 2.44 | 3.46 | 1.83 | 0.61 | 0.00 | 0.61 | 1.63 | 2.44 | 9.97 | ||||
| High | 26:00 | 5 | 13 | 50.00 | 1 | 7 | 33.33 | 4 | 8 | 100.00 | 4 | 4 | 100.00 | 0 | 3 | 3 | 5 | 4 | 2 | 0 | 2 | 2 | 3 | 12 | ||||
| Low | 6:00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Std Dev | 6:32 | 1.32 | 3.40 | — | 0.47 | 1.95 | — | 1.04 | 2.05 | — | 1.19 | 1.22 | — | — | 0.86 | 1.00 | 1.61 | 1.16 | 0.60 | 0.00 | 0.60 | 0.62 | 1.00 | 3.09 | ||||
| CV | 0.44 | 0.93 | 0.62 | — | 1.41 | 0.69 | — | 0.96 | 0.77 | — | 1.30 | 1.22 | — | — | 2.07 | 1.00 | 1.13 | 1.55 | 2.38 | — | 2.38 | 0.94 | 1.00 | 0.76 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
