Maya Caldwell
Born , Debut February 5, 2025, age 26y, 52d, Last game March 2, 2025, age 26y, 77d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5ST | COL | HAR | 26y, 52d | L | 30:00 | 29.17 | 29.17 | 50.00 | 0.00 | 0.58 | 0.54 | 10.00 | 17.09 | 13.50 | 14.04 | 2.00 | 13.33 | 1.77 | 0.00 | 7.69 | 6.67 | 19.94 | 3.60 |
| Feb 7ST | COL | WES | 26y, 54d | L | 29:00 | 47.59 | 46.43 | 42.86 | 28.57 | 0.95 | 0.84 | 3.45 | 12.54 | 7.56 | 6.66 | 0.50 | 5.33 | 4.99 | 0.00 | 11.26 | 10.66 | 25.41 | 9.70 |
| Feb 8ST | COL | BEL | 26y, 55d | W | 29:00 | 48.58 | 46.67 | 20.00 | 6.67 | 0.97 | 0.91 | 7.26 | 26.91 | 17.46 | 30.86 | 5.00 | 23.32 | 3.72 | 0.00 | 6.08 | 4.66 | 26.22 | 14.00 |
| Feb 12ST | SIE | NUR | 26y, 59d | W | 26:00 | 50.51 | 45.45 | 45.45 | 18.18 | 1.01 | 0.86 | 8.32 | 9.93 | 9.05 | 19.95 | 2.00 | 22.37 | 3.83 | 0.00 | 14.41 | 11.19 | 22.03 | 9.50 |
| Feb 14ST | SIE | HAR | 26y, 61d | W | 28:00 | 70.00 | 70.00 | 20.00 | 0.00 | 1.40 | 1.40 | 0.00 | 6.80 | 3.97 | 18.94 | — | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.20 | 8.40 |
| Feb 15ST | SIE | BRD | 26y, 62d | W | 26:00 | 54.71 | 50.00 | 45.45 | 18.18 | 1.09 | 1.09 | 0.00 | 31.67 | 14.75 | 18.24 | — | 20.16 | 3.75 | 3.75 | 0.00 | 0.00 | 19.80 | 13.40 |
| Feb 19ST | CAL | SIM | 26y, 66d | L | 35:00 | 51.80 | 47.50 | 40.00 | 25.00 | 1.04 | 0.91 | 2.54 | 19.05 | 10.51 | 30.77 | 1.33 | 13.70 | 3.00 | 2.38 | 11.90 | 10.27 | 32.06 | 15.50 |
| Feb 20ST | CAL | SIE | 26y, 67d | W | 33:00 | 64.89 | 54.17 | 41.67 | 50.00 | 1.30 | 1.30 | 8.36 | 16.64 | 13.64 | 19.61 | — | 21.46 | 0.00 | 0.00 | 0.00 | 0.00 | 21.92 | 18.10 |
| Feb 23ST | CAL | HAR | 26y, 70d | W | 31:00 | 45.45 | 45.45 | 18.18 | 0.00 | 0.91 | 0.77 | 0.00 | 17.89 | 8.65 | 5.29 | 0.50 | 7.14 | 0.00 | 0.00 | 15.38 | 14.29 | 21.00 | 3.80 |
| Feb 27ST | HAR | SIE | 26y, 74d | L | 36:00 | 48.36 | 50.00 | 46.15 | 7.69 | 0.97 | 0.97 | 2.79 | 16.42 | 9.05 | 16.50 | — | 18.25 | 0.00 | 0.00 | 0.00 | 0.00 | 17.57 | 9.40 |
| Mar 1ST | HAR | SIM | 26y, 76d | W | 36:00 | 68.42 | 68.42 | 47.37 | 0.00 | 1.37 | 1.30 | 2.65 | 17.92 | 9.13 | 9.71 | 2.00 | 9.09 | 3.91 | 2.18 | 5.00 | 4.55 | 22.10 | 22.60 |
| Mar 2ST | HAR | BRD | 26y, 77d | L | 35:00 | 65.03 | 60.53 | 36.84 | 21.05 | 1.30 | 1.14 | 11.43 | 22.22 | 16.54 | 38.71 | 2.00 | 20.16 | 2.89 | 0.00 | 12.63 | 10.08 | 29.43 | 25.40 |
| Season | 374:00 | 54.05 | 51.23 | 38.89 | 15.43 | 1.08 | 0.99 | 4.82 | 17.94 | 11.31 | 18.61 | 2.67 | 17.54 | 2.35 | 0.70 | 7.98 | 6.58 | 22.47 | 12.78 | ||||
| High | 36:00 | 70.00 | 70.00 | 50.00 | 50.00 | 1.40 | 1.40 | 11.43 | 31.67 | 17.46 | 38.71 | 5.00 | 50.00 | 4.99 | 3.75 | 15.38 | 14.29 | 32.06 | 25.40 | ||||
| Low | 26:00 | 29.17 | 29.17 | 18.18 | 0.00 | 0.58 | 0.54 | 0.00 | 6.80 | 3.97 | 5.29 | 0.50 | 5.33 | 0.00 | 0.00 | 0.00 | 0.00 | 8.20 | 3.60 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
