Maya Caldwell
Born , Debut February 5, 2025, age 26y, 52d, Last game March 2, 2025, age 26y, 77d
Career ranks
Regular-season totals against every player with a regular-season game. Turnovers and fouls are a game, fewest first, among players with 100 games or more. Percentile is the share of the others they are ahead of. With each team: among everyone who played for that franchise, by the same minimum. Ties share a rank (T-).
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 12 | T-66th of 127 | 26 | Colson T-1st of 10Siegrist T-5th of 22Harris T-3rd of 17Caldwell T-1st of 10 |
| Minutes | 374 | 50th of 127 | 61 | Colson 3rd of 10Siegrist T-9th of 22Harris 3rd of 17Caldwell T-3rd of 10 |
| Points | 187 | 41st of 127 | 68 | Colson T-2nd of 10Siegrist 7th of 22Harris 3rd of 17Caldwell 1st of 10 |
| Rebounds | 79 | T-51st of 127 | 59 | Colson 2nd of 10Siegrist 11th of 22Harris 4th of 17Caldwell 2nd of 10 |
| Assists | 40 | 34th of 127 | 74 | Colson 2nd of 10Siegrist 5th of 22Harris 3rd of 17Caldwell 2nd of 10 |
| Steals | 17 | T-39th of 127 | 67 | Colson 1st of 10Siegrist T-6th of 22Harris 2nd of 17Caldwell T-4th of 10 |
| Blocks | 3 | T-73rd of 127 | 35 | Colson T-5th of 10Siegrist T-7th of 22Harris T-5th of 17Caldwell T-2nd of 10 |
| 3-pointers | 22 | 34th of 127 | 74 | Colson T-5th of 10Siegrist T-7th of 22Harris T-1st of 17Caldwell T-3rd of 10 |
| Turnovers a game | 1.25 | — | — | Colson —Siegrist —Harris —Caldwell — |
| Fouls a game | 2.08 | — | — | Colson —Siegrist —Harris —Caldwell — |
Season by season
Their league rank in each season's regular-season totals; turnovers and fouls a game, among players with 70% of the most games anyone played that season.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers a game | Fouls a game |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | T-1st | 6th | 6th | 5th | 6th | 5th | T-15th | 4th | 18th | T-26th |
