Maya Caldwell
Born , Debut February 5, 2025, age 26y, 52d, Last game March 2, 2025, age 26y, 77d
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5ST | COL | HAR | 26y, 52d | L | 30:00 | 3 | 12 | 25.00 | 1 | 6 | 16.67 | 2 | 6 | 33.33 | 0 | 0 | — | 0 | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 1 | 3 | 7 |
| Feb 7ST | COL | WES | 26y, 54d | L | 29:00 | 6 | 14 | 42.86 | 1 | 6 | 16.67 | 5 | 8 | 62.50 | 2 | 4 | 50.00 | 0 | 1 | 3 | 4 | 1 | 3 | 0 | 3 | 2 | 1 | 15 |
| Feb 8ST | COL | BEL | 26y, 55d | W | 29:00 | 7 | 15 | 46.67 | 0 | 3 | 0.00 | 7 | 12 | 58.33 | 1 | 1 | 100.00 | 0 | 2 | 8 | 10 | 5 | 2 | 0 | 2 | 1 | 4 | 15 |
| Feb 12ST | SIE | NUR | 26y, 59d | W | 26:00 | 4 | 11 | 36.36 | 2 | 5 | 40.00 | 2 | 6 | 33.33 | 2 | 2 | 100.00 | 0 | 2 | 2 | 4 | 4 | 2 | 0 | 2 | 2 | 3 | 12 |
| Feb 14ST | SIE | HAR | 26y, 61d | W | 28:00 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 2 | 4 | 50.00 | 0 | 0 | — | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 7 |
| Feb 15ST | SIE | BRD | 26y, 62d | W | 26:00 | 5 | 11 | 45.45 | 1 | 5 | 20.00 | 4 | 6 | 66.67 | 2 | 2 | 100.00 | 0 | 0 | 7 | 7 | 3 | 2 | 1 | 3 | 0 | 2 | 13 |
| Feb 19ST | CAL | SIM | 26y, 66d | L | 35:00 | 8 | 20 | 40.00 | 3 | 8 | 37.50 | 5 | 12 | 41.67 | 4 | 5 | 80.00 | 0 | 1 | 7 | 8 | 4 | 2 | 1 | 3 | 3 | 4 | 23 |
| Feb 20ST | CAL | SIE | 26y, 67d | W | 33:00 | 6 | 12 | 50.00 | 1 | 5 | 20.00 | 5 | 7 | 71.43 | 6 | 6 | 100.00 | 0 | 2 | 7 | 9 | 4 | 0 | 0 | 0 | 0 | 3 | 19 |
| Feb 23ST | CAL | HAR | 26y, 70d | W | 31:00 | 5 | 11 | 45.45 | 0 | 2 | 0.00 | 5 | 9 | 55.56 | 0 | 0 | — | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 10 |
| Feb 27ST | HAR | SIE | 26y, 74d | L | 36:00 | 6 | 13 | 46.15 | 1 | 6 | 16.67 | 5 | 7 | 71.43 | 0 | 1 | 0.00 | 0 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 13 |
| Mar 1ST | HAR | SIM | 26y, 76d | W | 36:00 | 10 | 19 | 52.63 | 6 | 9 | 66.67 | 4 | 10 | 40.00 | 0 | 0 | — | 0 | 1 | 5 | 6 | 2 | 3 | 1 | 4 | 1 | 1 | 26 |
| Mar 2ST | HAR | BRD | 26y, 77d | L | 35:00 | 9 | 19 | 47.37 | 5 | 7 | 71.43 | 4 | 12 | 33.33 | 4 | 4 | 100.00 | 0 | 4 | 7 | 11 | 6 | 2 | 0 | 2 | 3 | 0 | 27 |
| Total | 374:00 | 72 | 162 | 44.44 | 22 | 63 | 34.92 | 50 | 99 | 50.51 | 21 | 25 | 84.00 | 0 | 17 | 62 | 79 | 40 | 17 | 3 | 20 | 15 | 25 | 187 | ||||
| Average | 31:10 | 6.00 | 13.50 | 44.44 | 1.83 | 5.25 | 34.92 | 4.17 | 8.25 | 50.51 | 1.75 | 2.08 | 84.00 | 0.00 | 1.42 | 5.17 | 6.58 | 3.33 | 1.42 | 0.25 | 1.67 | 1.25 | 2.08 | 15.58 | ||||
| Per 36 | 36:00 | 6.93 | 15.59 | 44.44 | 2.12 | 6.06 | 34.92 | 4.81 | 9.53 | 50.51 | 2.02 | 2.41 | 84.00 | 0.00 | 1.64 | 5.97 | 7.60 | 3.85 | 1.64 | 0.29 | 1.93 | 1.44 | 2.41 | 18.00 | ||||
| High | 36:00 | 10 | 20 | 60.00 | 6 | 9 | 100.00 | 7 | 12 | 71.43 | 6 | 6 | 100.00 | 0 | 4 | 8 | 11 | 6 | 3 | 1 | 4 | 3 | 4 | 27 | ||||
| Low | 26:00 | 3 | 5 | 25.00 | 0 | 1 | 0.00 | 2 | 4 | 33.33 | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | ||||
| Std Dev | 3:35 | 2.12 | 4.09 | — | 1.82 | 2.24 | — | 1.46 | 2.62 | — | 1.92 | 2.06 | — | — | 1.19 | 1.99 | 2.63 | 1.55 | 1.11 | 0.43 | 1.37 | 1.09 | 1.26 | 6.53 | ||||
| CV | 0.11 | 0.35 | 0.30 | — | 0.99 | 0.43 | — | 0.35 | 0.32 | — | 1.10 | 0.99 | — | — | 0.84 | 0.39 | 0.40 | 0.46 | 0.79 | 1.73 | 0.82 | 0.87 | 0.60 | 0.42 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
