Haley Jones
Born , Debut February 29, 2024, age 22y, 282d, Last game March 23, 2024, age 22y, 305d
Game log
| Date | Team | Opponent | Age | Start | Result | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | HUL | GRA | 22y, 282d | G | L | 0 | 60 | 0 | 0 | 60 | 0 | 116 | 176 |
| Mar 2 | HUL | SIM | 22y, 284d | G | L | 0 | 0 | 0 | 120 | 120 | 0 | 50 | 170 |
| Mar 3 | HUL | MIT | 22y, 285d | G | L | 0 | 0 | 60 | 0 | 60 | 0 | 5 | 65 |
| Mar 7 | GRA | SIM | 22y, 289d | — | W | 0 | 60 | 0 | 60 | 120 | 180 | 15 | 315 |
| Mar 9 | GRA | CLO | 22y, 291d | — | L | 0 | 60 | 0 | 60 | 120 | 0 | 145 | 265 |
| Mar 10 | GRA | MIT | 22y, 292d | — | W | 60 | 60 | 0 | 60 | 180 | 180 | 91 | 451 |
| Mar 14 | GRA | SIM | 22y, 296d | — | L | 60 | 0 | 0 | 60 | 120 | 0 | 209 | 329 |
| Mar 16 | GRA | MIT | 22y, 298d | — | W | 60 | 0 | 60 | 60 | 180 | 180 | 35 | 395 |
| Mar 17 | GRA | CLO | 22y, 299d | — | L | 0 | 60 | 0 | 60 | 120 | 0 | 25 | 145 |
| Mar 20 | CLO | SIM | 22y, 302d | G | W | 60 | 0 | 60 | 60 | 180 | 180 | 94 | 454 |
| Mar 22 | CLO | GRA | 22y, 304d | — | L | 0 | 60 | 60 | 0 | 120 | 0 | −8 | 112 |
| Mar 23 | CLO | BEL | 22y, 305d | — | L | 0 | 0 | 60 | 0 | 60 | 0 | 281 | 341 |
| Total | 240 | 360 | 300 | 540 | 1440 | 720 | 1058 | 3218 | |||||
| Average | 20.00 | 30.00 | 25.00 | 45.00 | 120.00 | 60.00 | 88.17 | 268.17 | |||||
| High | 60 | 60 | 60 | 120 | 180 | 180 | 281 | 454 | |||||
| Low | 0 | 0 | 0 | 0 | 60 | 0 | −8 | 65 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
