Haley Jones
Born , Debut February 29, 2024, age 22y, 282d, Last game March 23, 2024, age 22y, 305d
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | HUL | GRA | 22y, 282d | G | L | 32:00 | 44.08 | 40.00 | 6.67 | 13.33 | 0.88 | 0.74 | 5.81 | 25.86 | 13.89 | 25.64 | 1.33 | 17.48 | 0.00 | 2.72 | 15.89 | 13.11 | 25.27 | 9.20 |
| Mar 2 | HUL | SIM | 22y, 284d | G | L | 31:00 | 46.58 | 41.67 | 8.33 | 16.67 | 0.93 | 0.67 | 6.97 | 0.00 | 3.74 | 21.92 | 0.80 | 18.28 | 0.00 | 2.58 | 27.96 | 22.85 | 23.38 | 4.30 |
| Mar 3 | HUL | MIT | 22y, 285d | G | L | 30:00 | 32.53 | 33.33 | 11.11 | 44.44 | 0.65 | 0.55 | 0.00 | 19.44 | 10.14 | 10.26 | 1.00 | 13.55 | 0.00 | 2.38 | 15.67 | 13.55 | 18.62 | 1.30 |
| Mar 7 | GRA | SIM | 22y, 289d | — | W | 22:00 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 0.29 | 12.68 | 25.25 | 18.41 | 12.46 | 0.40 | 22.22 | 0.00 | 0.00 | 71.43 | 55.56 | 12.49 | 0.20 |
| Mar 9 | GRA | CLO | 22y, 291d | — | L | 29:00 | 42.37 | 44.44 | 0.00 | 11.11 | 0.85 | 0.64 | 17.24 | 26.10 | 21.50 | 36.46 | 2.33 | 36.01 | 1.67 | 2.76 | 24.12 | 15.43 | 18.99 | 10.90 |
| Mar 10 | GRA | MIT | 22y, 292d | — | W | 20:00 | 58.66 | 62.50 | 12.50 | 87.50 | 1.17 | 0.92 | 14.36 | 13.70 | 13.96 | 7.19 | 0.33 | 6.63 | 2.26 | 11.82 | 21.31 | 19.89 | 27.94 | 9.30 |
| Mar 14 | GRA | SIM | 22y, 296d | — | L | 25:00 | 81.42 | 85.00 | 20.00 | 10.00 | 1.63 | 1.37 | 9.41 | 12.00 | 10.81 | 17.65 | 1.50 | 19.43 | 1.74 | 2.50 | 16.08 | 12.95 | 19.48 | 16.90 |
| Mar 16 | GRA | MIT | 22y, 298d | — | W | 17:00 | 52.08 | 50.00 | 0.00 | 100.00 | 1.04 | 0.44 | 0.00 | 28.01 | 13.52 | 23.74 | 1.00 | 36.76 | 2.53 | 5.12 | 58.14 | 36.76 | 15.34 | 2.80 |
| Mar 17 | GRA | CLO | 22y, 299d | — | L | 29:00 | 35.71 | 35.71 | 14.29 | 0.00 | 0.71 | 0.63 | 9.62 | 3.54 | 6.73 | 18.72 | 1.50 | 15.79 | 1.67 | 0.00 | 12.50 | 10.53 | 22.42 | 3.70 |
| Mar 20 | CLO | SIM | 22y, 302d | G | W | 27:00 | 42.86 | 42.86 | 14.29 | 0.00 | 0.86 | 0.67 | 3.90 | 17.43 | 11.65 | 4.42 | 0.50 | 10.00 | 1.82 | 7.80 | 22.22 | 20.00 | 14.55 | 6.60 |
| Mar 22 | CLO | GRA | 22y, 304d | — | L | 12:00 | 25.00 | 25.00 | 0.00 | 0.00 | 0.50 | 0.50 | 0.00 | 28.99 | 15.50 | 11.63 | — | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.21 | −0.10 |
| Mar 23 | CLO | BEL | 22y, 305d | — | L | 25:00 | 69.08 | 69.23 | 0.00 | 38.46 | 1.38 | 1.38 | 19.49 | 22.11 | 20.60 | 16.19 | — | 11.63 | 1.96 | 8.84 | 0.00 | 0.00 | 23.67 | 23.40 |
| Season | 299:00 | 49.76 | 49.05 | 8.57 | 22.86 | 1.00 | 0.78 | 8.59 | 17.66 | 13.06 | 17.35 | 1.10 | 18.83 | 1.11 | 3.68 | 21.15 | 17.17 | 20.19 | 7.38 | |||||
| High | 32:00 | 81.42 | 85.00 | 20.00 | 100.00 | 1.63 | 1.38 | 19.49 | 28.99 | 21.50 | 36.46 | 2.33 | 36.76 | 2.53 | 11.82 | 71.43 | 55.56 | 27.94 | 23.40 | |||||
| Low | 12:00 | 25.00 | 25.00 | 0.00 | 0.00 | 0.50 | 0.29 | 0.00 | 0.00 | 3.74 | 4.42 | 0.33 | 6.63 | 0.00 | 0.00 | 0.00 | 0.00 | 12.49 | −0.10 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
