Haley Jones
Born , Debut February 29, 2024, age 22y, 282d, Last game March 23, 2024, age 22y, 305d
Career ranks
Regular-season totals against every player with a regular-season game. Turnovers and fouls are a game, fewest first, among players with 100 games or more. Percentile is the share of the others they are ahead of. With each team: among everyone who played for that franchise, by the same minimum. Ties share a rank (T-).
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 12 | T-66th of 127 | 26 | Cloud T-21st of 43Hull T-1st of 9Gray T-3rd of 25 |
| Minutes | 299 | 68th of 127 | 47 | Cloud 23rd of 43Hull 3rd of 9Gray 4th of 25 |
| Points | 115 | T-63rd of 127 | 49 | Cloud 22nd of 43Hull 2nd of 9Gray 7th of 25 |
| Rebounds | 78 | 54th of 127 | 58 | Cloud 14th of 43Hull T-4th of 9Gray 4th of 25 |
| Assists | 34 | 41st of 127 | 68 | Cloud T-20th of 43Hull 3rd of 9Gray 5th of 25 |
| Steals | 7 | T-80th of 127 | 34 | Cloud T-22nd of 43Hull T-6th of 9Gray T-8th of 25 |
| Blocks | 14 | T-21st of 127 | 81 | Cloud T-4th of 43Hull 3rd of 9Gray 3rd of 25 |
| 3-pointers | 1 | T-92nd of 127 | 20 | Cloud T-22nd of 43Hull T-6th of 9Gray T-15th of 25 |
| Turnovers a game | 2.58 | — | — | Cloud —Hull —Gray — |
| Fouls a game | 2.50 | — | — | Cloud —Hull —Gray — |
Season by season
Their league rank in each season's regular-season totals; turnovers and fouls a game, among players with 70% of the most games anyone played that season.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers a game | Fouls a game |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | T-1st | 16th | T-15th | 6th | 12th | T-24th | T-3rd | T-29th | 34th | 33rd |
