Emily Engstler
Born , Debut February 29, 2024, age 23y, 304d, Last game March 23, 2024, age 23y, 327d
Defensive Player of the YearAll-Defensive TeamAll awards
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | GRA | HUL | 23y, 304d | F | W | 27:00 | 66.11 | 57.14 | 14.29 | 42.86 | 1.32 | 0.89 | 0.00 | 24.24 | 14.48 | 5.13 | 0.25 | 7.51 | 3.57 | 17.18 | 32.47 | 30.03 | 20.75 | 11.90 |
| Mar 2 | GRA | MIT | 23y, 306d | F | W | 21:00 | 71.72 | 62.50 | 25.00 | 50.00 | 1.43 | 0.89 | 0.00 | 43.96 | 22.56 | 11.14 | 0.67 | 20.24 | 6.15 | 15.55 | 38.07 | 30.36 | 15.19 | 9.50 |
| Mar 3 | GRA | SIM | 23y, 307d | F | W | 27:00 | 68.73 | 55.56 | 33.33 | 66.67 | 1.37 | 1.02 | 20.43 | 0.00 | 10.04 | 14.78 | 0.75 | 16.09 | 1.68 | 2.90 | 25.58 | 21.46 | 23.43 | 12.30 |
| Mar 7 | GRA | SIM | 23y, 311d | F | W | 25:00 | 22.22 | 22.22 | 11.11 | 0.00 | 0.44 | 0.33 | 7.44 | 35.56 | 20.25 | 5.76 | 0.33 | 7.69 | 5.82 | 3.40 | 25.00 | 23.08 | 18.84 | 3.30 |
| Mar 9 | GRA | CLO | 23y, 313d | F | L | 32:00 | 57.69 | 57.69 | 38.46 | 0.00 | 1.15 | 0.94 | 6.25 | 16.89 | 11.36 | 21.51 | 1.33 | 20.00 | 6.07 | 10.00 | 18.75 | 15.00 | 22.13 | 17.40 |
| Mar 10 | GRA | MIT | 23y, 314d | F | W | 26:00 | 66.67 | 66.67 | 55.56 | 0.00 | 1.33 | 1.00 | 11.04 | 14.06 | 12.88 | 20.43 | 1.33 | 25.00 | 0.00 | 15.16 | 25.00 | 18.75 | 18.32 | 11.60 |
| Mar 14 | GRA | SIM | 23y, 318d | F | L | 19:00 | 43.60 | 50.00 | 100.00 | 33.33 | 0.87 | 0.40 | 12.38 | 15.79 | 14.22 | 16.67 | 0.75 | 28.74 | 2.29 | 0.00 | 53.76 | 38.31 | 15.33 | 0.30 |
| Mar 16 | GRA | MIT | 23y, 320d | F | W | 31:00 | 45.05 | 43.75 | 12.50 | 25.00 | 0.90 | 0.90 | 11.47 | 24.58 | 17.80 | 6.77 | — | 18.38 | 2.78 | 5.61 | 0.00 | 0.00 | 10.85 | 13.20 |
| Mar 17 | GRA | CLO | 23y, 321d | F | L | 24:00 | 42.52 | 40.00 | 20.00 | 40.00 | 0.85 | 0.73 | 7.75 | 34.19 | 20.33 | 25.97 | 4.00 | 36.76 | 10.07 | 3.14 | 14.53 | 9.19 | 11.65 | 11.20 |
| Mar 20 | BEL | GRA | 23y, 324d | F | W | 32:00 | 29.76 | 30.00 | 0.00 | 40.00 | 0.60 | 0.55 | 16.89 | 30.49 | 24.04 | 8.85 | 2.00 | 13.55 | 3.00 | 0.00 | 7.84 | 6.78 | 16.82 | 8.50 |
| Mar 22 | BEL | SIM | 23y, 326d | F | W | 26:00 | 50.76 | 42.86 | 14.29 | 28.57 | 1.02 | 0.81 | 9.32 | 60.04 | 37.42 | 5.06 | 0.50 | 9.19 | 2.03 | 0.00 | 20.24 | 18.38 | 17.68 | 9.00 |
| Mar 23 | BEL | CLO | 23y, 327d | F | W | 32:00 | 50.00 | 50.00 | 18.18 | 0.00 | 1.00 | 0.92 | 13.89 | 38.27 | 27.94 | 17.99 | 5.00 | 29.41 | 1.54 | 7.35 | 8.33 | 5.88 | 15.42 | 18.10 |
| Season | 322:00 | 51.11 | 47.89 | 25.26 | 23.16 | 1.02 | 0.80 | 9.93 | 28.72 | 19.81 | 12.99 | 1.10 | 19.31 | 3.65 | 6.63 | 21.69 | 17.50 | 17.17 | 10.53 | |||||
| High | 32:00 | 71.72 | 66.67 | 100.00 | 66.67 | 1.43 | 1.02 | 20.43 | 60.04 | 37.42 | 25.97 | 5.00 | 36.76 | 10.07 | 17.18 | 53.76 | 38.31 | 23.43 | 18.10 | |||||
| Low | 19:00 | 22.22 | 22.22 | 0.00 | 0.00 | 0.44 | 0.33 | 0.00 | 0.00 | 10.04 | 5.06 | 0.25 | 7.51 | 0.00 | 0.00 | 0.00 | 0.00 | 10.85 | 0.30 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
