Dorie Harrison
Born , From Nashville, TN, Debut February 29, 2024, age 25y, 72d, Latest game March 1, 2026, age 27y, 72d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | HAR | CLA | 27y, 47d | L | 11:00 | 20.00 | 20.00 | 20.00 | 0.00 | 0.40 | 0.29 | 17.32 | 25.97 | 21.65 | 12.82 | 0.50 | 12.50 | 0.00 | 0.00 | 28.57 | 25.00 | 25.11 | −2.50 |
| Feb 6 | HAR | BRO | 27y, 49d | W | 12:00 | 39.89 | 0.00 | 50.00 | 200.00 | 0.80 | 0.70 | 15.15 | 14.18 | 14.65 | 0.00 | 0.00 | 0.00 | 4.21 | 7.58 | 11.74 | 11.74 | 29.78 | 3.90 |
| Feb 7 | HAR | SMI | 27y, 50d | L | 17:00 | 40.00 | 40.00 | 20.00 | 0.00 | 0.80 | 0.44 | 6.03 | 12.72 | 9.29 | 9.69 | 0.25 | 10.00 | 5.33 | 0.00 | 44.44 | 40.00 | 21.18 | 0.10 |
| Feb 11 | GAR | MOR | 27y, 54d | W | 17:00 | 64.29 | 64.29 | 14.29 | 0.00 | 1.29 | 1.13 | 0.00 | 9.60 | 6.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.50 | 12.50 | 20.38 | 4.50 |
| Feb 13 | GAR | CLA | 27y, 56d | W | 7:00 | 61.48 | 62.50 | 25.00 | 50.00 | 1.23 | 1.23 | 14.65 | 33.61 | 23.48 | 26.49 | — | 17.01 | 0.00 | 0.00 | 0.00 | 0.00 | 29.18 | 4.00 |
| Feb 14 | GAR | CHE | 27y, 57d | W | 13:00 | 33.33 | 33.33 | 33.33 | 0.00 | 0.67 | 0.67 | 15.01 | 23.67 | 19.23 | 8.57 | — | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.52 | 2.90 |
| Feb 18 | MAC | GAR | 27y, 61d | W | 8:00 | 51.23 | 37.50 | 50.00 | 50.00 | 1.02 | 0.85 | 13.89 | 11.36 | 12.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.01 | 17.01 | 34.98 | 2.20 |
| Feb 20 | MAC | PED | 27y, 63d | L | 12:00 | 31.25 | 31.25 | 37.50 | 0.00 | 0.63 | 0.56 | 21.51 | 20.83 | 21.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.11 | 11.11 | 32.22 | 0.80 |
| Feb 21 | MAC | SIM | 27y, 64d | L | 12:00 | 42.86 | 42.86 | 42.86 | 0.00 | 0.86 | 0.86 | 6.41 | 0.00 | 3.58 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.35 | 2.60 |
| Feb 25 | GAR | CHA | 27y, 68d | W | 20:00 | 103.55 | 110.00 | 80.00 | 80.00 | 2.07 | 2.07 | 0.00 | 14.02 | 8.49 | 8.75 | — | 12.89 | 2.65 | 3.79 | 0.00 | 0.00 | 16.25 | 13.80 |
| Feb 26 | GAR | BEL | 27y, 69d | L | 11:00 | 26.60 | 0.00 | 0.00 | 200.00 | 0.53 | 0.35 | 0.00 | 33.06 | 17.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34.72 | 34.72 | 10.37 | −1.10 |
| Mar 1 | GAR | SIM | 27y, 72d | L | 8:00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 20.00 | 23.11 | −4.60 |
| Season | 148:00 | 46.21 | 41.23 | 35.09 | 31.58 | 0.92 | 0.78 | 8.66 | 15.46 | 12.26 | 4.96 | 0.42 | 6.10 | 1.31 | 1.13 | 15.60 | 14.65 | 21.92 | 2.22 | ||||
| High | 20:00 | 103.55 | 110.00 | 80.00 | 200.00 | 2.07 | 2.07 | 21.51 | 33.61 | 23.48 | 26.49 | 0.50 | 25.00 | 5.33 | 7.58 | 44.44 | 40.00 | 34.98 | 13.80 | ||||
| Low | 7:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.52 | −4.60 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
