Dorie Harrison
Born , From Nashville, TN, Debut February 29, 2024, age 25y, 72d, Latest game March 1, 2026, age 27y, 72d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | MIT | SIM | 25y, 72d | L | 4:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 68.18 | 0.00 | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 14.49 | 50.00 | 50.00 | 36.22 | −1.00 |
| Mar 2 | MIT | GRA | 25y, 74d | L | 12:00 | 57.14 | 57.14 | 0.00 | 0.00 | 1.14 | 1.00 | 25.64 | 27.03 | 26.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.50 | 12.50 | 26.04 | 5.50 |
| Mar 3 | MIT | HUL | 25y, 75d | W | 9:00 | 25.00 | 25.00 | 0.00 | 0.00 | 0.50 | 0.40 | 36.85 | 10.05 | 24.03 | 16.64 | 1.00 | 16.67 | 0.00 | 0.00 | 20.00 | 16.67 | 23.25 | 1.60 |
| Mar 7 | MIT | CLO | 25y, 79d | W | 2:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | −0.80 |
| Mar 10 | MIT | GRA | 25y, 82d | L | 1:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | −0.40 |
| Mar 14 | CLO | MIT | 25y, 86d | W | 6:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.89 | 8.52 | 0.00 | 0.00 | 0.00 | 0.00 | 11.19 | 25.00 | 25.00 | 29.70 | −2.50 |
| Mar 16 | CLO | SIM | 25y, 88d | L | 5:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 22.86 | 21.33 | 24.24 | — | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.33 | 0.20 |
| Mar 17 | CLO | GRA | 25y, 89d | W | 5:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.60 | 9.76 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.23 | −0.80 |
| Mar 20 | CLO | SIM | 25y, 92d | W | 10:00 | 14.29 | 14.29 | 0.00 | 0.00 | 0.29 | 0.25 | 31.58 | 15.69 | 22.47 | 11.76 | 1.00 | 11.11 | 0.00 | 0.00 | 12.50 | 11.11 | 34.92 | −0.10 |
| Mar 22 | CLO | GRA | 25y, 94d | L | 7:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 | 12.42 | 6.64 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.37 | 7.10 |
| Mar 23 | CLO | BEL | 25y, 95d | L | 8:00 | 20.00 | 20.00 | 0.00 | 0.00 | 0.40 | 0.40 | 30.46 | 13.82 | 23.41 | 17.14 | — | 16.67 | 0.00 | 13.82 | 0.00 | 0.00 | 24.33 | 1.90 |
| Season | 69:00 | 32.35 | 32.35 | 0.00 | 0.00 | 0.65 | 0.55 | 24.12 | 14.96 | 19.44 | 8.91 | 0.67 | 9.09 | 0.00 | 3.34 | 15.00 | 13.64 | 23.73 | 0.97 | ||||
| High | 12:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 2.00 | 68.18 | 27.03 | 33.33 | 24.24 | 1.00 | 50.00 | 0.00 | 14.49 | 50.00 | 50.00 | 36.22 | 7.10 | ||||
| Low | 1:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −2.50 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
