Deja Kelly
Born , Debut February 4, 2026, age 24y, 149d, Latest game March 1, 2026, age 24y, 174d
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | SMI | BRO | 24y, 149d | W | 15:00 | 1 | 6 | 16.67 | 0 | 2 | 0.00 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Feb 6 | SMI | CLA | 24y, 151d | L | 19:00 | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 9 |
| Feb 7 | SMI | HAR | 24y, 152d | W | 15:00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| Feb 11 | MOR | GAR | 24y, 156d | L | 18:00 | 2 | 7 | 28.57 | 0 | 1 | 0.00 | 2 | 6 | 33.33 | 0 | 0 | — | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 4 |
| Feb 13 | MOR | CHE | 24y, 158d | L | 16:00 | 4 | 6 | 66.67 | 1 | 1 | 100.00 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 3 | 10 |
| Feb 14 | MOR | CLA | 24y, 159d | L | 21:00 | 3 | 5 | 60.00 | 0 | 1 | 0.00 | 3 | 4 | 75.00 | 2 | 2 | 100.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 8 |
| Feb 18 | GAR | MAC | 24y, 163d | L | 13:00 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | — | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
| Feb 20 | GAR | SIM | 24y, 165d | W | 6:00 | 2 | 4 | 50.00 | 0 | 0 | — | 2 | 4 | 50.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| Feb 21 | GAR | PED | 24y, 166d | W | 6:00 | 2 | 2 | 100.00 | 0 | 0 | — | 2 | 2 | 100.00 | 0 | 0 | — | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Feb 25 | BEL | SIM | 24y, 170d | L | 9:00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Feb 26 | BEL | GAR | 24y, 171d | W | 14:00 | 3 | 7 | 42.86 | 1 | 3 | 33.33 | 2 | 4 | 50.00 | 3 | 4 | 75.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
| Mar 1 | BEL | CHA | 24y, 174d | L | 13:00 | 1 | 6 | 16.67 | 0 | 2 | 0.00 | 1 | 4 | 25.00 | 4 | 4 | 100.00 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 6 |
| Total | 165:00 | 22 | 57 | 38.60 | 3 | 13 | 23.08 | 19 | 44 | 43.18 | 13 | 15 | 86.67 | 0 | 3 | 14 | 17 | 15 | 8 | 0 | 8 | 13 | 17 | 60 | ||||
| Average | 13:45 | 1.83 | 4.75 | 38.60 | 0.25 | 1.08 | 23.08 | 1.58 | 3.67 | 43.18 | 1.08 | 1.25 | 86.67 | 0.00 | 0.25 | 1.17 | 1.42 | 1.25 | 0.67 | 0.00 | 0.67 | 1.08 | 1.42 | 5.00 | ||||
| Per 36 | 36:00 | 4.80 | 12.44 | 38.60 | 0.65 | 2.84 | 23.08 | 4.15 | 9.60 | 43.18 | 2.84 | 3.27 | 86.67 | 0.00 | 0.65 | 3.05 | 3.71 | 3.27 | 1.75 | 0.00 | 1.75 | 2.84 | 3.71 | 13.09 | ||||
| High | 21:00 | 4 | 7 | 100.00 | 1 | 3 | 100.00 | 3 | 6 | 100.00 | 4 | 4 | 100.00 | 0 | 1 | 4 | 4 | 4 | 2 | 0 | 2 | 3 | 3 | 10 | ||||
| Low | 6:00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Std Dev | 4:34 | 1.21 | 1.83 | — | 0.43 | 0.95 | — | 0.95 | 1.18 | — | 1.32 | 1.48 | — | — | 0.43 | 0.99 | 1.04 | 1.16 | 0.75 | 0.00 | 0.75 | 0.95 | 0.95 | 3.44 | ||||
| CV | 0.33 | 0.66 | 0.39 | — | 1.73 | 0.88 | — | 0.60 | 0.32 | — | 1.22 | 1.18 | — | — | 1.73 | 0.85 | 0.73 | 0.93 | 1.12 | — | 1.12 | 0.88 | 0.67 | 0.69 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
