Brittany Carter
Born , From St. Louis, MO, Debut January 28, 2022, age 28y, 190d, Last game February 18, 2022, age 28y, 211d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | CAR | RUS | 28y, 190d | W | 6:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.81 | 16.34 | 19.38 | 0.00 | 0.00 | 0.00 | 0.00 | 14.37 | 50.00 | 50.00 | 15.06 | −0.40 |
| Jan 29 | CAR | SIM | 28y, 191d | W | 10:00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.29 | 6.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 50.00 | 9.78 | −1.80 |
| Feb 2 | HAR | BRO | 28y, 195d | L | 11:00 | 50.00 | 50.00 | 100.00 | 0.00 | 1.00 | 1.00 | 0.00 | 11.73 | 5.27 | 13.29 | — | 25.00 | 0.00 | 10.10 | 0.00 | 0.00 | 11.82 | 2.20 |
| Feb 4 | HAR | CLO | 28y, 197d | W | 10:00 | 83.33 | 83.33 | 66.67 | 0.00 | 1.67 | 1.67 | 0.00 | 11.43 | 6.06 | 13.33 | — | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 | 4.70 |
| Feb 5 | HAR | RUS | 28y, 198d | W | 11:00 | 132.98 | 150.00 | 100.00 | 200.00 | 2.66 | 1.74 | 29.38 | 0.00 | 12.24 | 10.40 | 1.00 | 25.77 | 0.00 | 0.00 | 34.72 | 25.77 | 12.42 | 5.80 |
| Feb 9 | BRO | CLO | 28y, 202d | L | 3:00 | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 14.29 | −1.00 |
| Feb 11 | BRO | HAR | 28y, 204d | L | 3:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | 0.00 |
| Feb 12 | BRO | HAW | 28y, 205d | L | 2:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 52.63 | — | 100.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.70 |
| Feb 16 | SIM | HAW | 28y, 209d | L | 2:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.96 | 1.30 |
| Feb 18 | SIM | HAR | 28y, 211d | W | 7:00 | 75.00 | 75.00 | 100.00 | 0.00 | 1.50 | 0.75 | 0.00 | 14.65 | 7.94 | 0.00 | 0.00 | 0.00 | 7.90 | 0.00 | 50.00 | 50.00 | 26.46 | 1.30 |
| Season | 65:00 | 69.88 | 66.67 | 75.00 | 16.67 | 1.40 | 0.95 | 5.75 | 9.23 | 7.52 | 8.17 | 0.67 | 17.48 | 0.80 | 2.73 | 31.78 | 26.22 | 13.35 | 1.28 | ||||
| High | 11:00 | 132.98 | 150.00 | 100.00 | 200.00 | 2.66 | 2.00 | 29.38 | 16.34 | 19.38 | 52.63 | 1.00 | 100.00 | 7.90 | 14.37 | 100.00 | 100.00 | 26.46 | 5.80 | ||||
| Low | 2:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −1.80 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
