Brittany Carter
Born , From St. Louis, MO, Debut January 28, 2022, age 28y, 190d, Last game February 18, 2022, age 28y, 211d
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Kalani Brown | 4 | 2 | 2 | 50.00 | 1.8 | 17.5 |
| Mikiah Herbert Harrigan | 4 | 2 | 2 | 50.00 | 1.5 | 6.2 |
| Lexie Brown | 3 | 2 | 1 | 66.67 | 2.0 | 13.0 |
| Kirby Burkholder | 3 | 2 | 1 | 66.67 | 1.0 | 6.3 |
| Marjorie Butler | 3 | 1 | 2 | 33.33 | 2.3 | 1.7 |
| Essence Carson | 3 | 1 | 2 | 33.33 | 1.0 | 10.7 |
| Taj Cole | 3 | 2 | 1 | 66.67 | 2.0 | 19.0 |
| Sydney Colson | 3 | 1 | 2 | 33.33 | 2.3 | 9.7 |
| Drew Edelman | 3 | 2 | 1 | 66.67 | 1.7 | 6.7 |
| Nikki Greene | 3 | 2 | 1 | 66.67 | 1.7 | 7.3 |
| Tianna Hawkins | 3 | 0 | 3 | 0.00 | 1.7 | 21.0 |
| Danielle M. McCray | 3 | 1 | 2 | 33.33 | 0.7 | 7.3 |
| Laurin Mincy | 3 | 2 | 1 | 66.67 | 1.7 | 9.7 |
| Destinee Walker | 3 | 1 | 2 | 33.33 | 2.3 | 12.0 |
| Tamera Young | 3 | 2 | 1 | 66.67 | 2.7 | 10.3 |
| Ciara Andrews | 2 | 1 | 1 | 50.00 | 2.5 | 1.0 |
| Antoinette Bannister | 2 | 2 | 0 | 100.00 | 2.5 | 2.0 |
| DiJonai Carrington | 2 | 1 | 1 | 50.00 | 2.5 | 24.5 |
| Natasha Cloud | 2 | 1 | 1 | 50.00 | 2.5 | 12.5 |
| Rebecca Harris | 2 | 1 | 1 | 50.00 | 2.5 | 10.5 |
| Isabelle Harrison | 2 | 1 | 1 | 50.00 | 1.5 | 16.5 |
| Ariel Hearn | 2 | 0 | 2 | 0.00 | 1.5 | 6.5 |
| Grace Hunter | 2 | 1 | 1 | 50.00 | 0.0 | 0.0 |
| Briahanna Jackson | 2 | 1 | 1 | 50.00 | 0.0 | 2.0 |
| Jessica Kuster | 2 | 0 | 2 | 0.00 | 1.5 | 9.0 |
| Lauren Manis | 2 | 2 | 0 | 100.00 | 2.5 | 11.0 |
| Shannon McCallum | 2 | 0 | 2 | 0.00 | 1.0 | 0.0 |
| Tina Roy | 2 | 0 | 2 | 0.00 | 1.0 | 1.0 |
| Mercedes Russell | 2 | 2 | 0 | 100.00 | 2.5 | 17.5 |
| Odyssey Sims | 2 | 1 | 1 | 50.00 | 0.0 | 20.0 |
| MeMe Jackson | 1 | 1 | 0 | 100.00 | 5.0 | 10.0 |
| Takoia Larry | 1 | 1 | 0 | 100.00 | 5.0 | 5.0 |
| Jantel Lavender | 1 | 1 | 0 | 100.00 | 3.0 | 17.0 |
| Akela Maize | 1 | 0 | 1 | 0.00 | 0.0 | 2.0 |
| Imani McGee-Stafford | 1 | 0 | 1 | 0.00 | 3.0 | 7.0 |
| Kelsey Mitchell | 1 | 0 | 1 | 0.00 | 2.0 | 32.0 |
| Becca Wann-Taylor | 1 | 1 | 0 | 100.00 | 0.0 | 3.0 |
| Courtney Williams | 1 | 0 | 1 | 0.00 | 0.0 | 13.0 |
| Dominique Wilson | 1 | 1 | 0 | 100.00 | 3.0 | 4.0 |
