Bria Hartley
Born , From North Babylon, NY, Debut February 5, 2025, age 32y, 128d, Latest game March 1, 2026, age 33y, 152d
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4ST | HAR | CLA | 33y, 127d | L | 17:00 | 4 | 8 | 50.00 | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 11 |
| Feb 6ST | HAR | BRO | 33y, 129d | W | 18:00 | 1 | 6 | 16.67 | 0 | 4 | 0.00 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Feb 11 | CHE | CLA | 33y, 134d | L | 21:00 | 3 | 6 | 50.00 | 1 | 3 | 33.33 | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 4 | 1 | 9 |
| Feb 14 | CHE | GAR | 33y, 137d | L | 17:00 | 2 | 7 | 28.57 | 2 | 5 | 40.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Feb 18 | MAC | GAR | 33y, 141d | W | 11:00 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | — | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Feb 20 | MAC | PED | 33y, 143d | L | 12:00 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | — | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| Feb 21 | MAC | SIM | 33y, 144d | L | 17:00 | 4 | 10 | 40.00 | 2 | 4 | 50.00 | 2 | 6 | 33.33 | 0 | 0 | — | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 10 |
| Feb 25 | GAR | CHA | 33y, 148d | W | 18:00 | 3 | 5 | 60.00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 2 | 2 | 100.00 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 10 |
| Feb 26 | GAR | BEL | 33y, 149d | L | 22:00 | 5 | 12 | 41.67 | 0 | 2 | 0.00 | 5 | 10 | 50.00 | 2 | 2 | 100.00 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 3 | 12 |
| Mar 1 | GAR | SIM | 33y, 152d | L | 33:00 | 3 | 14 | 21.43 | 1 | 5 | 20.00 | 2 | 9 | 22.22 | 4 | 4 | 100.00 | 0 | 1 | 6 | 7 | 10 | 0 | 0 | 0 | 0 | 3 | 11 |
| Total | 186:00 | 27 | 76 | 35.53 | 11 | 35 | 31.43 | 16 | 41 | 39.02 | 14 | 14 | 100.00 | 0 | 2 | 21 | 23 | 26 | 4 | 0 | 4 | 15 | 19 | 79 | ||||
| Average | 18:36 | 2.70 | 7.60 | 35.53 | 1.10 | 3.50 | 31.43 | 1.60 | 4.10 | 39.02 | 1.40 | 1.40 | 100.00 | 0.00 | 0.20 | 2.10 | 2.30 | 2.60 | 0.40 | 0.00 | 0.40 | 1.50 | 1.90 | 7.90 | ||||
| Per 36 | 36:00 | 5.23 | 14.71 | 35.53 | 2.13 | 6.77 | 31.43 | 3.10 | 7.94 | 39.02 | 2.71 | 2.71 | 100.00 | 0.00 | 0.39 | 4.06 | 4.45 | 5.03 | 0.77 | 0.00 | 0.77 | 2.90 | 3.68 | 15.29 | ||||
| High | 33:00 | 5 | 14 | 60.00 | 3 | 6 | 50.00 | 5 | 10 | 100.00 | 4 | 4 | 100.00 | 0 | 1 | 6 | 7 | 10 | 2 | 0 | 2 | 4 | 3 | 12 | ||||
| Low | 11:00 | 1 | 4 | 16.67 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| Std Dev | 5:47 | 1.35 | 3.23 | — | 1.04 | 1.63 | — | 1.28 | 2.98 | — | 1.28 | 1.28 | — | — | 0.40 | 1.70 | 1.90 | 2.65 | 0.66 | 0.00 | 0.66 | 1.36 | 1.04 | 3.62 | ||||
| CV | 0.31 | 0.50 | 0.43 | — | 0.95 | 0.47 | — | 0.80 | 0.73 | — | 0.91 | 0.91 | — | — | 2.00 | 0.81 | 0.83 | 1.02 | 1.66 | — | 1.66 | 0.91 | 0.55 | 0.46 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
