Bria Hartley
Born , From North Babylon, NY, Debut February 5, 2025, age 32y, 128d, Latest game March 1, 2026, age 33y, 152d
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5ST | WES | BEL | 32y, 128d | W | 23:00 | 4 | 10 | 40.00 | 1 | 4 | 25.00 | 3 | 6 | 50.00 | 0 | 0 | — | 0 | 2 | 8 | 10 | 7 | 0 | 0 | 0 | 1 | 2 | 9 |
| Feb 7ST | WES | COL | 32y, 130d | W | 25:00 | 6 | 7 | 85.71 | 3 | 3 | 100.00 | 3 | 4 | 75.00 | 1 | 1 | 100.00 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 2 | 3 | 16 |
| Feb 8ST | WES | HAR | 32y, 131d | L | 35:00 | 2 | 11 | 18.18 | 0 | 5 | 0.00 | 2 | 6 | 33.33 | 1 | 1 | 100.00 | 0 | 0 | 7 | 7 | 4 | 2 | 0 | 2 | 2 | 1 | 5 |
| Feb 12ST | BRD | HAR | 32y, 135d | L | 31:00 | 7 | 18 | 38.89 | 2 | 7 | 28.57 | 5 | 11 | 45.45 | 2 | 2 | 100.00 | 0 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 3 | 18 |
| Feb 14ST | BRD | NUR | 32y, 137d | W | 33:00 | 8 | 20 | 40.00 | 3 | 10 | 30.00 | 5 | 10 | 50.00 | 2 | 3 | 66.67 | 0 | 0 | 6 | 6 | 4 | 1 | 0 | 1 | 1 | 1 | 21 |
| Feb 15ST | BRD | SIE | 32y, 138d | L | 29:00 | 8 | 14 | 57.14 | 2 | 5 | 40.00 | 6 | 9 | 66.67 | 5 | 6 | 83.33 | 0 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 3 | 2 | 23 |
| Feb 19ST | HAR | SIE | 32y, 142d | L | 33:00 | 4 | 9 | 44.44 | 2 | 3 | 66.67 | 2 | 6 | 33.33 | 3 | 4 | 75.00 | 0 | 1 | 2 | 3 | 5 | 2 | 0 | 2 | 4 | 3 | 13 |
| Feb 20ST | HAR | SIM | 32y, 143d | L | 23:00 | 2 | 9 | 22.22 | 1 | 2 | 50.00 | 1 | 7 | 14.29 | 1 | 1 | 100.00 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | 5 | 6 |
| Feb 23ST | HAR | CAL | 32y, 146d | L | 30:00 | 8 | 14 | 57.14 | 2 | 4 | 50.00 | 6 | 10 | 60.00 | 2 | 2 | 100.00 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 4 | 3 | 20 |
| Feb 27ST | SIE | HAR | 32y, 150d | W | 33:00 | 4 | 11 | 36.36 | 1 | 3 | 33.33 | 3 | 8 | 37.50 | 2 | 2 | 100.00 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 11 |
| Mar 1ST | SIE | BRD | 32y, 152d | W | 35:00 | 4 | 9 | 44.44 | 3 | 7 | 42.86 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 0 | 0 | 6 | 6 | 4 | 1 | 0 | 1 | 4 | 3 | 13 |
| Mar 2ST | SIE | SIM | 32y, 153d | L | 38:00 | 8 | 20 | 40.00 | 1 | 8 | 12.50 | 7 | 12 | 58.33 | 9 | 11 | 81.82 | 0 | 2 | 4 | 6 | 8 | 0 | 0 | 0 | 3 | 3 | 26 |
| Total | 368:00 | 65 | 152 | 42.76 | 21 | 61 | 34.43 | 44 | 91 | 48.35 | 30 | 35 | 85.71 | 0 | 5 | 51 | 56 | 51 | 13 | 1 | 14 | 26 | 32 | 181 | ||||
| Average | 30:40 | 5.42 | 12.67 | 42.76 | 1.75 | 5.08 | 34.43 | 3.67 | 7.58 | 48.35 | 2.50 | 2.92 | 85.71 | 0.00 | 0.42 | 4.25 | 4.67 | 4.25 | 1.08 | 0.08 | 1.17 | 2.17 | 2.67 | 15.08 | ||||
| Per 36 | 36:00 | 6.36 | 14.87 | 42.76 | 2.05 | 5.97 | 34.43 | 4.30 | 8.90 | 48.35 | 2.93 | 3.42 | 85.71 | 0.00 | 0.49 | 4.99 | 5.48 | 4.99 | 1.27 | 0.10 | 1.37 | 2.54 | 3.13 | 17.71 | ||||
| High | 38:00 | 8 | 20 | 85.71 | 3 | 10 | 100.00 | 7 | 12 | 75.00 | 9 | 11 | 100.00 | 0 | 2 | 8 | 10 | 8 | 2 | 1 | 2 | 4 | 5 | 26 | ||||
| Low | 23:00 | 2 | 7 | 18.18 | 0 | 2 | 0.00 | 1 | 2 | 14.29 | 0 | 0 | 66.67 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | ||||
| Std Dev | 4:40 | 2.25 | 4.33 | — | 0.92 | 2.33 | — | 1.97 | 2.84 | — | 2.29 | 2.87 | — | — | 0.76 | 1.96 | 2.29 | 1.74 | 0.76 | 0.28 | 0.69 | 1.40 | 1.03 | 6.44 | ||||
| CV | 0.15 | 0.42 | 0.34 | — | 0.53 | 0.46 | — | 0.54 | 0.37 | — | 0.92 | 0.98 | — | — | 1.82 | 0.46 | 0.49 | 0.41 | 0.70 | 3.32 | 0.59 | 0.65 | 0.39 | 0.43 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
