Bria Hartley
Born , From North Babylon, NY, Debut February 5, 2025, age 32y, 128d, Latest game March 1, 2026, age 33y, 152d
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Kierstan Bell | 8 | 3 | 5 | 37.50 | 11.2 | 13.1 |
| Shey Peddy | 8 | 5 | 3 | 62.50 | 11.0 | 10.4 |
| Alysha Clark | 7 | 2 | 5 | 28.57 | 13.4 | 9.7 |
| Odyssey Sims | 7 | 1 | 6 | 14.29 | 13.3 | 25.3 |
| Lexie Brown | 6 | 2 | 4 | 33.33 | 10.2 | 14.7 |
| Kia Nurse | 6 | 3 | 3 | 50.00 | 12.7 | 12.0 |
| Alissa Pili | 6 | 4 | 2 | 66.67 | 11.5 | 11.5 |
| Rebecca Harris | 5 | 2 | 3 | 40.00 | 10.2 | 6.2 |
| Sequoia Holmes | 5 | 2 | 3 | 40.00 | 8.8 | 4.6 |
| Jaylyn Sherrod | 5 | 2 | 3 | 40.00 | 12.4 | 6.0 |
| Asia Taylor | 5 | 1 | 4 | 20.00 | 15.4 | 11.8 |
| Maya Caldwell | 4 | 2 | 2 | 50.00 | 17.5 | 12.8 |
| Sydney Colson | 4 | 3 | 1 | 75.00 | 17.0 | 7.5 |
| G'mrice Davis | 4 | 2 | 2 | 50.00 | 13.0 | 6.5 |
| Dyaisha Fair | 4 | 2 | 2 | 50.00 | 15.0 | 3.8 |
| McKenzie Forbes | 4 | 1 | 3 | 25.00 | 10.2 | 7.2 |
| Dorie Harrison | 4 | 1 | 3 | 25.00 | 11.0 | 4.0 |
| Kiara Leslie | 4 | 2 | 2 | 50.00 | 14.5 | 7.8 |
| Taylor Mikesell | 4 | 0 | 4 | 0.00 | 13.8 | 5.0 |
| Aaliyah Nye | 4 | 2 | 2 | 50.00 | 6.8 | 5.0 |
| Lydia Rivers | 4 | 2 | 2 | 50.00 | 14.5 | 2.5 |
| Ariel Atkins | 3 | 0 | 3 | 0.00 | 7.3 | 14.7 |
| Kenisha Bell | 3 | 0 | 3 | 0.00 | 18.3 | 4.3 |
| Emma Cannon | 3 | 1 | 2 | 33.33 | 7.3 | 10.0 |
| Tina Charles | 3 | 2 | 1 | 66.67 | 7.0 | 16.3 |
| Kaitlyn Chen | 3 | 1 | 2 | 33.33 | 8.3 | 9.3 |
| Taj Cole | 3 | 0 | 3 | 0.00 | 11.3 | 2.7 |
| Rebekah Gardner | 3 | 1 | 2 | 33.33 | 7.0 | 16.7 |
| Tyasha Harris | 3 | 1 | 2 | 33.33 | 16.3 | 18.0 |
| Isabelle Harrison | 3 | 1 | 2 | 33.33 | 17.0 | 7.7 |
| JoJo Lacey | 3 | 1 | 2 | 33.33 | 7.0 | 2.0 |
| Aneesah Morrow | 3 | 0 | 3 | 0.00 | 10.7 | 15.3 |
| Charisma Osborne | 3 | 1 | 2 | 33.33 | 13.0 | 1.0 |
| Theresa Plaisance | 3 | 1 | 2 | 33.33 | 18.0 | 7.0 |
| Mercedes Russell | 3 | 1 | 2 | 33.33 | 10.0 | 6.7 |
| Maddy Siegrist | 3 | 0 | 3 | 0.00 | 13.7 | 25.3 |
| Brianna Turner | 3 | 2 | 1 | 66.67 | 6.0 | 1.7 |
| Evina Westbrook | 3 | 2 | 1 | 66.67 | 13.3 | 6.3 |
| Sarah Ashlee Barker | 2 | 0 | 2 | 0.00 | 10.0 | 18.0 |
| Grace Berger | 2 | 0 | 2 | 0.00 | 9.0 | 6.0 |
| Crystal Bradford | 2 | 1 | 1 | 50.00 | 13.0 | 10.5 |
| Alaina Coates | 2 | 0 | 2 | 0.00 | 9.5 | 0.0 |
| Angel Jackson | 2 | 2 | 0 | 100.00 | 15.0 | 1.5 |
| Deja Kelly | 2 | 1 | 1 | 50.00 | 7.0 | 6.0 |
| Natasha Mack | 2 | 1 | 1 | 50.00 | 6.0 | 12.0 |
| Suriya McGuire | 2 | 0 | 2 | 0.00 | 23.0 | 0.0 |
| Teana Muldrow | 2 | 0 | 2 | 0.00 | 6.5 | 5.0 |
| Te-Hina Paopao | 2 | 0 | 2 | 0.00 | 10.5 | 8.0 |
| Aerial Powers | 2 | 1 | 1 | 50.00 | 10.0 | 1.0 |
| Jude Schimmel | 2 | 2 | 0 | 100.00 | 15.0 | 1.5 |
| NaLyssa Smith | 2 | 0 | 2 | 0.00 | 7.0 | 16.0 |
| Kiah Stokes | 2 | 0 | 2 | 0.00 | 10.5 | 4.5 |
| Kayana Traylor | 2 | 0 | 2 | 0.00 | 11.5 | 6.5 |
| Christyn Williams | 2 | 1 | 1 | 50.00 | 13.5 | 17.5 |
| Elizabeth Williams | 2 | 0 | 2 | 0.00 | 12.0 | 10.5 |
| Desi-Rae Young | 2 | 2 | 0 | 100.00 | 10.0 | 2.0 |
| Zia Cooke | 1 | 1 | 0 | 100.00 | 2.0 | 11.0 |
| Bree Hall | 1 | 1 | 0 | 100.00 | 4.0 | 0.0 |
| Jordan Horston | 1 | 1 | 0 | 100.00 | 9.0 | 2.0 |
| Jacy Sheldon | 1 | 0 | 1 | 0.00 | 2.0 | 4.0 |
| Meighan Simmons | 1 | 1 | 0 | 100.00 | 16.0 | 6.0 |
| Aishah Sutherland | 1 | 1 | 0 | 100.00 | 16.0 | 0.0 |
