Aerial Powers
Born , Debut February 4, 2026, age 32y, 18d, Latest game March 1, 2026, age 32y, 43d
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | HAR | CLA | 32y, 18d | L | 28:00 | 6 | 14 | 42.86 | 1 | 4 | 25.00 | 5 | 10 | 50.00 | 4 | 6 | 66.67 | 0 | 2 | 2 | 4 | 2 | 3 | 0 | 3 | 1 | 2 | 17 |
| Feb 6 | HAR | BRO | 32y, 20d | W | 28:00 | 7 | 14 | 50.00 | 0 | 3 | 0.00 | 7 | 11 | 63.64 | 2 | 3 | 66.67 | 0 | 3 | 6 | 9 | 1 | 1 | 0 | 1 | 1 | 1 | 16 |
| Feb 7ST | HAR | SMI | 32y, 21d | L | 34:00 | 6 | 16 | 37.50 | 0 | 4 | 0.00 | 6 | 12 | 50.00 | 4 | 6 | 66.67 | 0 | 4 | 3 | 7 | 2 | 3 | 1 | 4 | 5 | 2 | 16 |
| Feb 11ST | MOR | GAR | 32y, 25d | L | 19:00 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Feb 13ST | MOR | CHE | 32y, 27d | L | 24:00 | 4 | 7 | 57.14 | 1 | 3 | 33.33 | 3 | 4 | 75.00 | 6 | 6 | 100.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 15 |
| Feb 14ST | MOR | CLA | 32y, 28d | L | 24:00 | 6 | 9 | 66.67 | 3 | 4 | 75.00 | 3 | 5 | 60.00 | 3 | 3 | 100.00 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 18 |
| Feb 18 | SIM | PED | 32y, 32d | W | 9:00 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| Feb 20 | SIM | GAR | 32y, 34d | L | 3:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 21 | SIM | MAC | 32y, 35d | W | 5:00 | 1 | 2 | 50.00 | 0 | 0 | — | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 2 |
| Feb 25 | CHA | GAR | 32y, 39d | L | 12:00 | 0 | 6 | 0.00 | 0 | 0 | — | 0 | 6 | 0.00 | 0 | 0 | — | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Feb 26 | CHA | SIM | 32y, 40d | L | 19:00 | 3 | 9 | 33.33 | 1 | 2 | 50.00 | 2 | 7 | 28.57 | 0 | 0 | — | 0 | 3 | 4 | 7 | 4 | 0 | 2 | 2 | 2 | 3 | 7 |
| Mar 1 | CHA | BEL | 32y, 43d | W | 19:00 | 4 | 7 | 57.14 | 3 | 5 | 60.00 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 13 |
| Total | 224:00 | 40 | 93 | 43.01 | 9 | 28 | 32.14 | 31 | 65 | 47.69 | 23 | 28 | 82.14 | 0 | 20 | 22 | 42 | 13 | 11 | 5 | 16 | 18 | 18 | 112 | ||||
| Average | 18:40 | 3.33 | 7.75 | 43.01 | 0.75 | 2.33 | 32.14 | 2.58 | 5.42 | 47.69 | 1.92 | 2.33 | 82.14 | 0.00 | 1.67 | 1.83 | 3.50 | 1.08 | 0.92 | 0.42 | 1.33 | 1.50 | 1.50 | 9.33 | ||||
| Per 36 | 36:00 | 6.43 | 14.95 | 43.01 | 1.45 | 4.50 | 32.14 | 4.98 | 10.45 | 47.69 | 3.70 | 4.50 | 82.14 | 0.00 | 3.21 | 3.54 | 6.75 | 2.09 | 1.77 | 0.80 | 2.57 | 2.89 | 2.89 | 18.00 | ||||
| High | 34:00 | 7 | 16 | 66.67 | 3 | 5 | 75.00 | 7 | 12 | 75.00 | 6 | 6 | 100.00 | 0 | 4 | 6 | 9 | 4 | 3 | 2 | 4 | 5 | 3 | 18 | ||||
| Low | 3:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Std Dev | 9:18 | 2.43 | 4.73 | — | 1.09 | 1.70 | — | 2.22 | 3.73 | — | 1.93 | 2.39 | — | — | 1.49 | 1.72 | 2.81 | 1.11 | 1.11 | 0.64 | 1.18 | 1.44 | 0.96 | 6.87 | ||||
| CV | 0.50 | 0.73 | 0.61 | — | 1.45 | 0.73 | — | 0.86 | 0.69 | — | 1.01 | 1.03 | — | — | 0.89 | 0.94 | 0.80 | 1.03 | 1.22 | 1.54 | 0.88 | 0.96 | 0.64 | 0.74 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
