Brown 97 Cloud 84, February 5, 2022
Team Brown
Won, Coach Pokey ChatmanGame 3 of 9 ‹ Previous Next ›
97
Team Cloud
Coach Danielle ViglioneGame 3 of 12 ‹ Previous Next ›
84
2022 Week 2, , Sport Center of Las Vegas, Las Vegas, NV
Team Brown
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Lexie BrownG | 50 | 50 | 50 | 0 | 150 | 100 | 150 | 400 |
| Tianna HawkinsF | 50 | 50 | 50 | 0 | 150 | 100 | 540 | 790 |
| Taj ColeG | 50 | 50 | 50 | 0 | 150 | 100 | 40 | 290 |
| Essence CarsonG | 50 | 50 | 50 | 0 | 150 | 100 | 192 | 442 |
| Imani McGee-StaffordC | 50 | 50 | 50 | 0 | 150 | 100 | 44 | 294 |
| Jessica Kuster | 50 | 50 | 50 | 0 | 150 | 100 | 105 | 355 |
| Ariel Hearn | 50 | 50 | 50 | 0 | 150 | 100 | −19 | 231 |
| Mikiah Herbert Harrigan | 50 | 50 | 50 | 0 | 150 | 100 | 29 | 279 |
| Becca Wann-Taylor | 50 | 50 | 50 | 0 | 150 | 100 | −19 | 231 |
| Shannon McCallum | 50 | 50 | 50 | 0 | 150 | 100 | −8 | 242 |
Did not play: Briahanna Jackson
Team Cloud
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Natasha CloudG | 0 | 0 | 0 | 50 | 50 | 0 | 175 | 225 |
| DiJonai CarringtonG | 0 | 0 | 0 | 50 | 50 | 0 | 321 | 371 |
| Lauren ManisF | 0 | 0 | 0 | 50 | 50 | 0 | 64 | 114 |
| Laurin MincyG | 0 | 0 | 0 | 50 | 50 | 0 | −38 | 12 |
| Kalani BrownC | 0 | 0 | 0 | 50 | 50 | 0 | −10 | 40 |
| Destinee Walker | 0 | 0 | 0 | 50 | 50 | 0 | 257 | 307 |
| Tamera Young | 0 | 0 | 0 | 50 | 50 | 0 | 63 | 113 |
| Drew Edelman | 0 | 0 | 0 | 50 | 50 | 0 | 33 | 83 |
| Marjorie Butler | 0 | 0 | 0 | 50 | 50 | 0 | −4 | 46 |
| Tina Roy | 0 | 0 | 0 | 50 | 50 | 0 | 12 | 62 |
| Grace Hunter | 0 | 0 | 0 | 50 | 50 | 0 | 5 | 55 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
