Colson 73 Westbrook 94, February 7, 2025
Team Colson
Coach Roneeka HodgesGame 2 of 3 ‹ Previous Next ›
73
Team Westbrook
Won, Coach Karima Christmas-KellyGame 2 of 3 ‹ Previous Next ›
94
2025 Week 1, , Nashville Municipal Auditorium, Nashville, TN
Team Colson
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney ColsonST | 31:00 | 41.67 | 41.67 | 66.67 | 0.00 | 0.83 | 0.63 | 3.23 | 7.82 | 5.30 | 19.54 | 2.00 | 33.33 | 0.00 | 0.00 | 25.00 | 16.67 | 10.71 | 3.70 |
| Alissa PiliST | 31:00 | 39.72 | 36.11 | 38.89 | 11.11 | 0.79 | 0.72 | 6.45 | 7.82 | 7.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.58 | 9.58 | 27.95 | 3.60 |
| Alysha ClarkST | 30:00 | 44.44 | 44.44 | 55.56 | 0.00 | 0.89 | 0.80 | 3.33 | 40.40 | 20.09 | 16.90 | 3.00 | 23.08 | 0.00 | 0.00 | 10.00 | 7.69 | 13.83 | 7.30 |
| Maya CaldwellST | 29:00 | 47.59 | 46.43 | 42.86 | 28.57 | 0.95 | 0.84 | 3.45 | 12.54 | 7.56 | 6.66 | 0.50 | 5.33 | 4.99 | 0.00 | 11.26 | 10.66 | 25.41 | 9.70 |
| Kiara LeslieST | 24:00 | 37.78 | 40.00 | 33.33 | 13.33 | 0.76 | 0.76 | 0.00 | 10.10 | 4.57 | 40.32 | — | 23.95 | 0.00 | 0.00 | 0.00 | 0.00 | 27.46 | 5.60 |
| Theresa Plaisance | 17:00 | 57.14 | 57.14 | 42.86 | 0.00 | 1.14 | 1.00 | 5.88 | 0.00 | 3.22 | 0.00 | 0.00 | 0.00 | 2.84 | 0.00 | 12.50 | 12.50 | 19.53 | 4.20 |
| Shey Peddy | 14:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.14 | 25.97 | 15.66 | 9.85 | 0.50 | 20.00 | 0.00 | 0.00 | 50.00 | 40.00 | 11.86 | −1.90 |
| Lydia Rivers | 9:00 | 106.38 | 100.00 | 0.00 | 200.00 | 2.13 | 1.39 | 22.22 | 53.87 | 36.53 | 18.10 | 1.00 | 25.77 | 0.00 | 0.00 | 34.72 | 25.77 | 13.28 | 5.60 |
| Aishah Sutherland | 9:00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26.94 | 12.18 | 0.00 | 0.00 | 0.00 | 5.36 | 0.00 | 33.33 | 33.33 | 13.83 | −1.60 |
| Meighan Simmons | 6:00 | 60.00 | 60.00 | 60.00 | 0.00 | 1.20 | 1.00 | 0.00 | 20.20 | 9.13 | 42.55 | 1.00 | 14.29 | 0.00 | 0.00 | 16.67 | 14.29 | 41.49 | 3.30 |
| Total | 200:00 | 43.76 | 42.41 | 43.04 | 12.66 | 0.88 | 0.76 | 22.50 | 87.88 | 52.05 | 55.17 | 1.23 | — | — | — | — | — | — | — |
Team Westbrook
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyasha HarrisST | 37:00 | 57.47 | 60.00 | 50.00 | 10.00 | 1.15 | 1.05 | 0.00 | 8.11 | 4.44 | 15.12 | 4.00 | 25.91 | 1.30 | 0.00 | 8.74 | 6.48 | 14.16 | 10.30 |
| Kia NurseST | 31:00 | 42.81 | 28.57 | 57.14 | 57.14 | 0.86 | 0.86 | 3.91 | 22.58 | 14.14 | 8.95 | — | 10.25 | 1.56 | 0.00 | 0.00 | 0.00 | 25.88 | 10.40 |
| Elizabeth WilliamsST | 28:00 | 69.74 | 62.50 | 0.00 | 37.50 | 1.39 | 1.26 | 12.99 | 17.86 | 15.66 | 5.32 | 1.00 | 8.83 | 0.00 | 6.35 | 9.69 | 8.83 | 16.88 | 14.10 |
| Bria HartleyST | 25:00 | 107.53 | 107.14 | 42.86 | 14.29 | 2.15 | 1.69 | 0.00 | 12.00 | 6.58 | 13.11 | 1.00 | 17.48 | 3.86 | 0.00 | 21.19 | 17.48 | 17.29 | 14.60 |
| Evina WestbrookST | 18:00 | 33.33 | 33.33 | 66.67 | 0.00 | 0.67 | 0.50 | 0.00 | 5.56 | 3.04 | 6.99 | 1.00 | 20.00 | 0.00 | 4.94 | 25.00 | 20.00 | 10.18 | 0.60 |
| Crystal Bradford | 23:00 | 46.83 | 42.31 | 38.46 | 15.38 | 0.94 | 0.82 | 0.00 | 39.13 | 21.44 | 48.11 | 3.50 | 30.59 | 8.39 | 3.86 | 12.59 | 8.74 | 31.61 | 15.00 |
| Jaylyn Sherrod | 18:00 | 83.33 | 83.33 | 33.33 | 0.00 | 1.67 | 1.25 | 0.00 | 11.11 | 6.09 | 0.00 | 0.00 | 0.00 | 0.00 | 4.94 | 25.00 | 25.00 | 20.35 | 5.50 |
| Kenisha Bell | 15:00 | 81.36 | 70.00 | 20.00 | 80.00 | 1.63 | 1.63 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.63 | 8.70 |
| Victaria Saxton | 5:00 | 25.00 | 25.00 | 25.00 | 0.00 | 0.50 | 0.50 | 0.00 | 20.00 | 10.96 | 0.00 | — | 0.00 | 9.64 | 35.56 | 0.00 | 0.00 | 36.63 | 2.30 |
| Total | 200:00 | 59.98 | 55.00 | 38.57 | 27.14 | 1.20 | 1.08 | 12.12 | 77.50 | 47.95 | 50.00 | 1.89 | — | — | — | — | — | — | — |
Did not play: Suriya McGuire
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
