Alissa Pili
Born , Debut February 5, 2025, age 23y, 242d, Latest game March 1, 2026, age 24y, 266d
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5ST | COL | HAR | 23y, 242d | L | 36:00 | 3 | 13 | 23.08 | 1 | 8 | 12.50 | 2 | 5 | 40.00 | 7 | 10 | 70.00 | 0 | 4 | 5 | 9 | 4 | 0 | 1 | 1 | 2 | 4 | 14 |
| Feb 7ST | COL | WES | 23y, 244d | L | 31:00 | 6 | 18 | 33.33 | 1 | 7 | 14.29 | 5 | 11 | 45.45 | 2 | 2 | 100.00 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 15 |
| Feb 8ST | COL | BEL | 23y, 245d | W | 30:00 | 7 | 15 | 46.67 | 1 | 3 | 33.33 | 6 | 12 | 50.00 | 5 | 6 | 83.33 | 0 | 2 | 3 | 5 | 2 | 3 | 0 | 3 | 2 | 2 | 20 |
| Feb 12 | NUR | SIE | 23y, 249d | L | 10:00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 14ST | NUR | BRD | 23y, 251d | L | 28:00 | 4 | 9 | 44.44 | 1 | 4 | 25.00 | 3 | 5 | 60.00 | 3 | 4 | 75.00 | 0 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 4 | 4 | 12 |
| Feb 15ST | NUR | HAR | 23y, 252d | L | 24:00 | 3 | 10 | 30.00 | 1 | 2 | 50.00 | 2 | 8 | 25.00 | 1 | 1 | 100.00 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 8 |
| Feb 19ST | HAR | SIE | 23y, 256d | L | 30:00 | 6 | 6 | 100.00 | 3 | 3 | 100.00 | 3 | 3 | 100.00 | 0 | 0 | — | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 3 | 2 | 2 | 15 |
| Feb 20ST | HAR | SIM | 23y, 257d | L | 27:00 | 7 | 12 | 58.33 | 1 | 4 | 25.00 | 6 | 8 | 75.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 17 |
| Feb 23ST | HAR | CAL | 23y, 260d | L | 27:00 | 4 | 7 | 57.14 | 0 | 0 | — | 4 | 7 | 57.14 | 2 | 2 | 100.00 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 10 |
| Feb 27ST | HAR | SIE | 23y, 264d | L | 36:00 | 5 | 13 | 38.46 | 3 | 6 | 50.00 | 2 | 7 | 28.57 | 0 | 0 | — | 0 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 13 |
| Mar 1ST | HAR | SIM | 23y, 266d | W | 35:00 | 6 | 15 | 40.00 | 2 | 9 | 22.22 | 4 | 6 | 66.67 | 0 | 2 | 0.00 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 4 | 4 | 14 |
| Mar 2ST | HAR | BRD | 23y, 267d | L | 23:00 | 3 | 5 | 60.00 | 1 | 2 | 50.00 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 7 |
| Total | 337:00 | 54 | 125 | 43.20 | 15 | 49 | 30.61 | 39 | 76 | 51.32 | 22 | 30 | 73.33 | 0 | 14 | 30 | 44 | 16 | 6 | 6 | 12 | 23 | 28 | 145 | ||||
| Average | 28:05 | 4.50 | 10.42 | 43.20 | 1.25 | 4.08 | 30.61 | 3.25 | 6.33 | 51.32 | 1.83 | 2.50 | 73.33 | 0.00 | 1.17 | 2.50 | 3.67 | 1.33 | 0.50 | 0.50 | 1.00 | 1.92 | 2.33 | 12.08 | ||||
| Per 36 | 36:00 | 5.77 | 13.35 | 43.20 | 1.60 | 5.23 | 30.61 | 4.17 | 8.12 | 51.32 | 2.35 | 3.20 | 73.33 | 0.00 | 1.50 | 3.20 | 4.70 | 1.71 | 0.64 | 0.64 | 1.28 | 2.46 | 2.99 | 15.49 | ||||
| High | 36:00 | 7 | 18 | 100.00 | 3 | 9 | 100.00 | 6 | 12 | 100.00 | 7 | 10 | 100.00 | 0 | 4 | 5 | 9 | 4 | 3 | 2 | 3 | 4 | 4 | 20 | ||||
| Low | 10:00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Std Dev | 6:50 | 1.98 | 4.55 | — | 0.92 | 2.72 | — | 1.74 | 3.09 | — | 2.15 | 2.81 | — | — | 1.21 | 1.61 | 2.25 | 1.25 | 0.87 | 0.76 | 1.15 | 1.11 | 1.11 | 5.04 | ||||
| CV | 0.24 | 0.44 | 0.44 | — | 0.74 | 0.67 | — | 0.53 | 0.49 | — | 1.17 | 1.13 | — | — | 1.04 | 0.64 | 0.61 | 0.94 | 1.73 | 1.53 | 1.15 | 0.58 | 0.47 | 0.42 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
