Jaylyn Sherrod
Born , Debut February 5, 2025, age 23y, 107d, Latest game March 1, 2026, age 24y, 131d
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | WES | BEL | 23y, 107d | W | 21:00 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 2 | 0.00 | 2 | 4 | 50.00 | 0 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 3 | 2 | 5 |
| Feb 7 | WES | COL | 23y, 109d | W | 18:00 | 4 | 6 | 66.67 | 2 | 2 | 100.00 | 2 | 4 | 50.00 | 0 | 0 | — | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 10 |
| Feb 8 | WES | HAR | 23y, 110d | L | 22:00 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Feb 12ST | BRD | HAR | 23y, 114d | L | 32:00 | 4 | 11 | 36.36 | 2 | 4 | 50.00 | 2 | 7 | 28.57 | 1 | 2 | 50.00 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 11 |
| Feb 14ST | BRD | NUR | 23y, 116d | W | 33:00 | 2 | 6 | 33.33 | 0 | 1 | 0.00 | 2 | 5 | 40.00 | 2 | 4 | 50.00 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
| Feb 15ST | BRD | SIE | 23y, 117d | L | 24:00 | 5 | 12 | 41.67 | 1 | 4 | 25.00 | 4 | 8 | 50.00 | 2 | 3 | 66.67 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 3 | 13 |
| Feb 19ST | SIE | HAR | 23y, 121d | W | 14:00 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 1 | 2 | 50.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| Feb 23ST | SIE | SIM | 23y, 125d | W | 21:00 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Feb 27 | SIM | BRD | 23y, 129d | L | 23:00 | 1 | 3 | 33.33 | 0 | 0 | — | 1 | 3 | 33.33 | 4 | 4 | 100.00 | 0 | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 2 | 1 | 6 |
| Mar 1ST | SIM | HAR | 23y, 131d | L | 33:00 | 4 | 8 | 50.00 | 0 | 1 | 0.00 | 4 | 7 | 57.14 | 1 | 2 | 50.00 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 5 | 9 |
| Mar 2ST | SIM | SIE | 23y, 132d | W | 28:00 | 2 | 5 | 40.00 | 0 | 0 | — | 2 | 5 | 40.00 | 0 | 0 | — | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | 5 | 4 |
| Total | 269:00 | 27 | 66 | 40.91 | 7 | 19 | 36.84 | 20 | 47 | 42.55 | 13 | 23 | 56.52 | 0 | 3 | 23 | 26 | 17 | 9 | 2 | 11 | 19 | 26 | 74 | ||||
| Average | 24:27 | 2.45 | 6.00 | 40.91 | 0.64 | 1.73 | 36.84 | 1.82 | 4.27 | 42.55 | 1.18 | 2.09 | 56.52 | 0.00 | 0.27 | 2.09 | 2.36 | 1.55 | 0.82 | 0.18 | 1.00 | 1.73 | 2.36 | 6.73 | ||||
| Per 36 | 36:00 | 3.61 | 8.83 | 40.91 | 0.94 | 2.54 | 36.84 | 2.68 | 6.29 | 42.55 | 1.74 | 3.08 | 56.52 | 0.00 | 0.40 | 3.08 | 3.48 | 2.28 | 1.20 | 0.27 | 1.47 | 2.54 | 3.48 | 9.90 | ||||
| High | 33:00 | 5 | 12 | 66.67 | 2 | 4 | 100.00 | 4 | 8 | 100.00 | 4 | 4 | 100.00 | 0 | 1 | 6 | 6 | 5 | 2 | 1 | 2 | 3 | 5 | 13 | ||||
| Low | 14:00 | 1 | 3 | 25.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| Std Dev | 6:01 | 1.44 | 2.95 | — | 0.77 | 1.29 | — | 1.27 | 2.18 | — | 1.19 | 1.50 | — | — | 0.45 | 1.68 | 1.61 | 1.62 | 0.83 | 0.39 | 0.74 | 1.05 | 1.49 | 3.36 | ||||
| CV | 0.25 | 0.59 | 0.49 | — | 1.21 | 0.74 | — | 0.70 | 0.51 | — | 1.01 | 0.72 | — | — | 1.63 | 0.80 | 0.68 | 1.05 | 1.02 | 2.12 | 0.74 | 0.61 | 0.63 | 0.50 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
