Cloud 88 Gray 92, March 22, 2024
Team Cloud
Coach Briann JanuaryGame 8 of 9 ‹ Previous Next ›
88
Team Gray
Won, Coach Chasity MelvinGame 11 of 12 ‹ Previous Next ›
92
2024 Week 4, , Fair Park Coliseum, Dallas, TX
Team Cloud
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha CloudG | 39:00 | 47.81 | 33.33 | 50.00 | 50.00 | 0.96 | 0.79 | 0.00 | 15.61 | 8.35 | 44.12 | 4.00 | 40.49 | 0.00 | 3.80 | 17.01 | 10.12 | 19.29 | 15.70 |
| Tiffany MitchellG | 38:00 | 57.76 | 55.26 | 31.58 | 31.58 | 1.16 | 1.01 | 2.63 | 16.02 | 9.79 | 4.46 | 0.33 | 3.90 | 2.49 | 1.95 | 12.18 | 11.70 | 27.65 | 16.50 |
| Lexie BrownG | 34:00 | 42.09 | 36.36 | 63.64 | 18.18 | 0.84 | 0.84 | 0.00 | 7.67 | 4.10 | 8.26 | — | 14.41 | 4.18 | 2.18 | 0.00 | 0.00 | 14.90 | 9.50 |
| Teana MuldrowF | 25:00 | 55.56 | 55.56 | 66.67 | 0.00 | 1.11 | 1.00 | 0.00 | 0.00 | 0.00 | 6.25 | 1.00 | 9.09 | 0.00 | 8.89 | 10.00 | 9.09 | 17.06 | 5.90 |
| Kalani BrownC | 17:00 | 63.03 | 66.67 | 0.00 | 133.33 | 1.26 | 1.04 | 5.88 | 35.81 | 21.89 | 8.62 | 1.00 | 14.79 | 0.00 | 4.36 | 17.36 | 14.79 | 14.45 | 6.70 |
| Danielle M. McCray | 19:00 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 1.00 | 21.05 | 9.15 | 14.69 | 8.20 | — | 14.29 | 2.49 | 7.80 | 0.00 | 0.00 | 13.47 | 7.10 |
| Haley Jones | 12:00 | 25.00 | 25.00 | 0.00 | 0.00 | 0.50 | 0.50 | 0.00 | 28.99 | 15.50 | 11.63 | — | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.21 | −0.10 |
| Te'a Cooper | 9:00 | 44.42 | 42.86 | 14.29 | 28.57 | 0.89 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.24 | 20.24 | 46.81 | 0.50 |
| Dorie Harrison | 7:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 | 12.42 | 6.64 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.37 | 7.10 |
| Total | 200:00 | 52.51 | 48.67 | 34.67 | 26.67 | 1.05 | 0.94 | 15.00 | 67.39 | 43.02 | 59.38 | 1.90 | — | — | — | — | — | — | — |
Did not play: Suriya McGuire
Team Gray
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddy SiegristF | 39:00 | 53.00 | 45.00 | 15.00 | 30.00 | 1.06 | 1.06 | 11.15 | 20.51 | 15.50 | 4.50 | — | 4.23 | 0.00 | 2.09 | 0.00 | 0.00 | 22.96 | 20.90 |
| Allisha GrayG | 38:00 | 43.94 | 38.10 | 23.81 | 19.05 | 0.88 | 0.75 | 2.29 | 7.89 | 4.90 | 21.37 | 1.25 | 15.74 | 1.25 | 2.15 | 14.95 | 12.59 | 27.86 | 10.90 |
| Adut BulgakC | 37:00 | 47.39 | 43.75 | 62.50 | 12.50 | 0.95 | 0.89 | 7.05 | 29.73 | 17.60 | 4.24 | 1.00 | 5.30 | 1.28 | 4.41 | 5.59 | 5.30 | 19.12 | 13.50 |
| Grace BergerG | 33:00 | 54.64 | 45.83 | 16.67 | 50.00 | 1.09 | 1.02 | 5.27 | 12.12 | 8.46 | 28.04 | 6.00 | 27.73 | 0.00 | 0.00 | 6.39 | 4.62 | 18.75 | 13.40 |
| Lexie HullG | 28:00 | 30.74 | 25.00 | 75.00 | 50.00 | 0.61 | 0.61 | 9.32 | 17.86 | 13.29 | 18.69 | — | 45.05 | 0.00 | 2.92 | 0.00 | 0.00 | 6.89 | 5.70 |
| Sequoia Holmes | 13:00 | 61.48 | 50.00 | 83.33 | 50.00 | 1.23 | 1.23 | 6.69 | 15.38 | 10.73 | 11.90 | — | 12.02 | 3.64 | 0.00 | 0.00 | 0.00 | 22.27 | 8.20 |
| Taj Cole | 9:00 | 66.67 | 66.67 | 0.00 | 0.00 | 1.33 | 0.80 | 0.00 | 0.00 | 0.00 | 19.23 | 0.50 | 16.67 | 5.26 | 0.00 | 40.00 | 33.33 | 21.98 | 1.20 |
| Angel McCoughtry | 3:00 | — | — | — | — | — | 0.00 | 0.00 | 33.33 | 15.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 13.19 | −1.10 |
| Total | 200:00 | 49.93 | 43.29 | 34.15 | 28.05 | 1.00 | 0.91 | 32.61 | 85.00 | 56.98 | 59.38 | 2.11 | — | — | — | — | — | — | — |
Did not play: Akela Maize, Caliya Robinson
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
