Cloud 105 Mitchell 101, March 14, 2024
Team Cloud
Won, Coach Chasity MelvinGame 4 of 9 ‹ Previous Next ›
105
Team Mitchell
Coach Seimone AugustusGame 7 of 9 ‹ Previous Next ›
101
2024 Week 3, , Fair Park Coliseum, Dallas, TX
Team Cloud
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha CloudG | 45:00 | 53.93 | 46.43 | 42.86 | 28.57 | 1.08 | 0.96 | 2.94 | 3.70 | 3.41 | 42.86 | 7.50 | 45.79 | 1.14 | 0.00 | 11.26 | 6.11 | 17.58 | 17.60 |
| Lexie BrownG | 38:00 | 12.50 | 12.50 | 50.00 | 0.00 | 0.25 | 0.20 | 3.48 | 4.39 | 4.04 | 33.56 | 5.50 | 52.38 | 2.70 | 1.77 | 20.00 | 9.52 | 11.72 | 6.10 |
| Laeticia AmihereF | 36:00 | 68.18 | 63.64 | 0.00 | 90.91 | 1.36 | 1.28 | 3.68 | 20.83 | 14.20 | 4.00 | 1.00 | 5.75 | 2.85 | 5.60 | 6.10 | 5.75 | 20.30 | 21.70 |
| Rae BurrellG | 35:00 | 50.00 | 50.00 | 33.33 | 0.00 | 1.00 | 1.00 | 3.78 | 9.52 | 7.31 | 0.00 | — | 0.00 | 1.46 | 3.84 | 0.00 | 0.00 | 19.09 | 11.60 |
| Ruthy HebardF | 15:00 | 76.53 | 80.00 | 0.00 | 40.00 | 1.53 | 1.31 | 26.47 | 22.22 | 23.86 | 10.71 | 1.00 | 12.69 | 0.00 | 0.00 | 14.53 | 12.69 | 20.44 | 9.30 |
| Isabelle Harrison | 33:00 | 78.97 | 75.00 | 4.55 | 40.91 | 1.58 | 1.52 | 12.03 | 25.25 | 20.14 | 15.00 | 2.00 | 6.91 | 1.55 | 2.04 | 3.71 | 3.45 | 36.40 | 38.40 |
| Laurin Mincy | 15:00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.56 | 3.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 | 25.00 | 11.88 | −3.20 |
| Dorie Harrison | 6:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.89 | 8.52 | 0.00 | 0.00 | 0.00 | 0.00 | 11.19 | 25.00 | 25.00 | 29.70 | −2.50 |
| Suriya McGuire | 2:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | 0.00 |
| Total | 225:00 | 57.07 | 52.47 | 23.46 | 30.86 | 1.14 | 1.04 | 29.41 | 61.11 | 48.86 | 75.00 | 3.33 | — | — | — | — | — | — | — |
Did not play: Bashaara Graves
Team Mitchell
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie HullG | 44:00 | 37.50 | 37.50 | 25.00 | 0.00 | 0.75 | 0.71 | 5.68 | 15.04 | 9.30 | 18.67 | 6.00 | 26.09 | 2.33 | 1.65 | 5.88 | 4.35 | 15.29 | 10.70 |
| Tiffany MitchellG | 41:00 | 50.51 | 45.45 | 18.18 | 18.18 | 1.01 | 0.90 | 2.03 | 22.60 | 9.98 | 26.38 | 2.33 | 20.73 | 2.50 | 0.00 | 11.21 | 8.89 | 25.83 | 18.50 |
| Maddy SiegristF | 41:00 | 60.71 | 60.71 | 28.57 | 0.00 | 1.21 | 1.13 | 16.26 | 6.46 | 12.47 | 17.52 | 5.00 | 25.00 | 1.25 | 1.77 | 6.67 | 5.00 | 14.48 | 18.80 |
| Adut BulgakC | 26:00 | 38.82 | 33.33 | 33.33 | 16.67 | 0.78 | 0.72 | 9.62 | 25.45 | 15.73 | 5.40 | 1.00 | 6.72 | 1.97 | 0.00 | 7.20 | 6.72 | 21.12 | 5.10 |
| Grace BergerG | 16:00 | 42.86 | 42.86 | 42.86 | 0.00 | 0.86 | 0.75 | 5.21 | 8.27 | 6.39 | 25.28 | 3.00 | 27.27 | 0.00 | 4.54 | 12.50 | 9.09 | 19.79 | 4.70 |
| Zia Cooke | 31:00 | 61.35 | 58.70 | 47.83 | 30.43 | 1.23 | 1.14 | 5.38 | 12.81 | 8.25 | 18.91 | 1.50 | 9.65 | 3.30 | 0.00 | 7.12 | 6.44 | 35.84 | 23.10 |
| Danielle M. McCray | 20:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.50 | 6.62 | 10.23 | 0.00 | — | 0.00 | 0.00 | 7.26 | 0.00 | 0.00 | 5.94 | 0.90 |
| Essence Carson | 3:00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 50.00 | 26.38 | −1.70 |
| Caliya Robinson | 3:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | −0.40 |
| Total | 225:00 | 48.69 | 45.92 | 31.63 | 13.27 | 0.97 | 0.89 | 38.89 | 70.59 | 51.14 | 64.10 | 2.50 | — | — | — | — | — | — | — |
Did not play: Rebecca Harris
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
