Gray 107 Sims 103, March 3, 2024
Team Gray
Won, Coach Briann JanuaryGame 3 of 12 ‹ Previous Next ›
107
Team Sims
Coach Seimone AugustusGame 3 of 12 ‹ Previous Next ›
103
2024 Week 1, , Fair Park Coliseum, Dallas, TX
Team Gray
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha CloudG | 40:00 | 61.48 | 50.00 | 30.00 | 50.00 | 1.23 | 1.06 | 0.00 | 23.33 | 11.86 | 38.71 | 6.00 | 45.80 | 2.27 | 5.88 | 14.08 | 7.63 | 14.36 | 21.00 |
| Allisha GrayG | 40:00 | 59.14 | 52.38 | 47.62 | 38.10 | 1.18 | 1.05 | 3.45 | 10.00 | 6.78 | 14.81 | 1.33 | 12.69 | 3.40 | 0.00 | 10.90 | 9.52 | 27.83 | 20.30 |
| Tiffany MitchellG | 37:00 | 63.26 | 61.11 | 27.78 | 22.22 | 1.27 | 1.10 | 3.73 | 10.81 | 7.33 | 4.29 | 0.33 | 4.21 | 4.90 | 0.00 | 13.18 | 12.63 | 24.88 | 18.10 |
| Adut BulgakC | 28:00 | 82.49 | 85.71 | 42.86 | 28.57 | 1.65 | 1.19 | 9.85 | 23.81 | 16.95 | 9.90 | 0.67 | 15.53 | 1.62 | 0.00 | 27.57 | 23.29 | 15.72 | 10.00 |
| Emily EngstlerF | 27:00 | 68.73 | 55.56 | 33.33 | 66.67 | 1.37 | 1.02 | 20.43 | 0.00 | 10.04 | 14.78 | 0.75 | 16.09 | 1.68 | 2.90 | 25.58 | 21.46 | 23.43 | 12.30 |
| Teana Muldrow | 17:00 | 92.21 | 87.50 | 25.00 | 50.00 | 1.84 | 1.31 | 0.00 | 15.69 | 7.98 | 0.00 | 0.00 | 0.00 | 2.67 | 0.00 | 29.07 | 29.07 | 16.37 | 5.80 |
| Sydney Colson | 8:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 27.78 | — | 100.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 1.00 |
| Rebecca Harris | 3:00 | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 13.48 | −1.00 |
| Total | 200:00 | 66.15 | 60.14 | 36.23 | 39.13 | 1.32 | 1.08 | 27.59 | 66.67 | 47.46 | 66.67 | 1.33 | — | — | — | — | — | — | — |
Did not play: Destinee Walker, Caliya Robinson
Team Sims
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey SimsG | 40:00 | 58.76 | 46.15 | 38.46 | 100.00 | 1.18 | 0.89 | 3.33 | 10.34 | 6.78 | 51.61 | 2.67 | 39.29 | 1.13 | 0.00 | 24.27 | 14.73 | 24.32 | 20.30 |
| Lexie BrownG | 37:00 | 47.39 | 43.75 | 25.00 | 12.50 | 0.95 | 0.60 | 3.60 | 26.10 | 14.66 | 6.60 | 0.40 | 12.95 | 1.23 | 0.00 | 37.20 | 32.38 | 14.30 | 3.00 |
| Kierstan BellG | 34:00 | 54.03 | 53.85 | 46.15 | 15.38 | 1.08 | 1.01 | 3.92 | 4.06 | 3.99 | 16.26 | 4.00 | 21.19 | 0.00 | 2.67 | 6.72 | 5.30 | 17.22 | 10.60 |
| Sequoia HolmesG | 17:00 | 68.31 | 66.67 | 66.67 | 50.00 | 1.37 | 1.37 | 7.84 | 16.23 | 11.96 | 8.13 | — | 12.02 | 5.34 | 0.00 | 0.00 | 0.00 | 16.95 | 9.40 |
| Kalani BrownC | 16:00 | 88.29 | 88.89 | 0.00 | 44.44 | 1.77 | 1.49 | 16.67 | 34.48 | 25.42 | 0.00 | 0.00 | 0.00 | 0.00 | 5.68 | 15.67 | 15.67 | 31.39 | 15.60 |
| Te'a Cooper | 29:00 | 51.02 | 40.00 | 20.00 | 40.00 | 1.02 | 0.76 | 0.00 | 9.51 | 4.68 | 0.00 | 0.00 | 0.00 | 1.56 | 0.00 | 25.38 | 25.38 | 21.39 | 2.60 |
| Angel McCoughtry | 13:00 | 60.41 | 55.56 | 0.00 | 44.44 | 1.21 | 1.21 | 41.03 | 21.22 | 31.29 | 0.00 | — | 0.00 | 10.47 | 13.99 | 0.00 | 0.00 | 32.57 | 14.50 |
| Bashaara Graves | 11:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.58 | 1.30 |
| Rae Burrell | 3:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 15.12 | 0.00 | 0.00 | 0.00 | 13.12 | 2.70 |
| Total | 200:00 | 61.57 | 56.43 | 27.14 | 44.29 | 1.23 | 1.01 | 33.33 | 72.41 | 52.54 | 63.89 | 1.28 | — | — | — | — | — | — | — |
Did not play: Whitney Knight
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
