Toccara Ross
Born , From Davenport, IA, Debut January 26, 2022, age 35y, 280d, Last game February 25, 2022, age 35y, 310d
Game log
| Date | Team | Opponent | Age | Result | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | CAR | MIT | 35y, 280d | W | 50 | 0 | 50 | 50 | 150 | 100 | 30 | 280 |
| Jan 28 | CAR | RUS | 35y, 282d | W | 50 | 0 | 50 | 0 | 100 | 100 | 13 | 213 |
| Jan 29 | CAR | SIM | 35y, 283d | W | 0 | 0 | 50 | 50 | 100 | 100 | −13 | 187 |
| Feb 2 | HAR | BRO | 35y, 287d | L | 0 | 0 | 0 | 0 | 0 | 0 | −26 | −26 |
| Feb 4 | HAR | CLO | 35y, 289d | W | 0 | 50 | 0 | 50 | 100 | 100 | −36 | 164 |
| Feb 5 | HAR | RUS | 35y, 290d | W | 50 | 50 | 0 | 50 | 150 | 100 | 16 | 266 |
| Feb 9 | HAR | HAW | 35y, 294d | W | 50 | 50 | 50 | 0 | 150 | 100 | 25 | 275 |
| Feb 12 | HAR | CLO | 35y, 297d | W | 50 | 0 | 50 | 0 | 100 | 100 | 4 | 204 |
| Feb 19 | HAW | HAR | 35y, 304d | L | 0 | 0 | 0 | 50 | 50 | 0 | −8 | 42 |
| Feb 23 | BRO | HAW | 35y, 308d | L | 0 | 0 | 50 | 0 | 50 | 0 | 2 | 52 |
| Feb 25 | BRO | CLO | 35y, 310d | W | 0 | 50 | 50 | 50 | 150 | 100 | −28 | 222 |
| Total | 350 | 250 | 550 | 400 | 1550 | 1200 | −21 | 2729 | ||||
| Average | 31.82 | 22.73 | 50.00 | 36.36 | 140.91 | 109.09 | −1.91 | 248.09 | ||||
| High | 50 | 50 | 50 | 50 | 150 | 100 | 30 | 280 | ||||
| Low | 0 | 0 | 0 | 0 | 0 | 0 | −36 | −26 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
