Toccara Ross
Born , From Davenport, IA, Debut January 26, 2022, age 35y, 280d, Last game February 25, 2022, age 35y, 310d
Career ranks
Regular-season totals against every player with a regular-season game. Turnovers and fouls are a game, fewest first, among players with 100 games or more. Percentile is the share of the others they are ahead of. With each team: among everyone who played for that franchise, by the same minimum. Ties share a rank (T-).
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 11 | T-95th of 127 | 19 | Carrington T-1st of 11Brown T-27th of 30Harrison 16th of 45Hawkins T-18th of 20 |
| Minutes | 76 | 108th of 127 | 15 | Carrington T-9th of 11Brown 27th of 30Harrison 26th of 45Hawkins 19th of 20 |
| Points | 20 | 103rd of 127 | 19 | Carrington 8th of 11Brown T-27th of 30Harrison T-26th of 45Hawkins T-17th of 20 |
| Rebounds | 7 | T-112th of 127 | 11 | Carrington T-8th of 11Brown T-27th of 30Harrison T-29th of 45Hawkins T-19th of 20 |
| Assists | 0 | T-121st of 127 | 0 | Carrington T-9th of 11Brown T-26th of 30Harrison T-35th of 45Hawkins T-12th of 20 |
| Steals | 3 | T-101st of 127 | 17 | Carrington T-8th of 11Brown T-16th of 30Harrison T-19th of 45Hawkins T-13th of 20 |
| Blocks | 0 | T-107th of 127 | 0 | Carrington T-4th of 11Brown T-17th of 30Harrison T-23rd of 45Hawkins T-10th of 20 |
| 3-pointers | 0 | T-103rd of 127 | 0 | Carrington T-6th of 11Brown T-18th of 30Harrison T-27th of 45Hawkins T-11th of 20 |
| Turnovers a game | 0.64 | — | — | Carrington —Brown —Harrison —Hawkins — |
| Fouls a game | 1.55 | — | — | Carrington —Brown —Harrison —Hawkins — |
Season by season
Their league rank in each season's regular-season totals; turnovers and fouls a game, among players with 70% of the most games anyone played that season.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers a game | Fouls a game |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | T-31st | 35th | 34th | 37th | T-42nd | T-33rd | T-32nd | T-34th | T-7th | T-18th |
