Te-Hina Paopao
Born , Debut February 4, 2026, age 23y, 167d, Latest game March 1, 2026, age 23y, 192d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4ST | SMI | BRO | 23y, 167d | W | 27:00 | 66.67 | 66.67 | 66.67 | 0.00 | 1.33 | 1.33 | 0.00 | 6.17 | 3.37 | 16.13 | — | 33.33 | 3.34 | 0.00 | 0.00 | 0.00 | 9.18 | 8.10 |
| Feb 6ST | SMI | CLA | 23y, 169d | L | 20:00 | 25.38 | 14.29 | 42.86 | 28.57 | 0.51 | 0.51 | 5.26 | 0.00 | 2.94 | 7.41 | — | 11.26 | 9.34 | 0.00 | 0.00 | 0.00 | 16.11 | 4.10 |
| Feb 7ST | SMI | HAR | 23y, 170d | W | 19:00 | 25.00 | 25.00 | 100.00 | 0.00 | 0.50 | 0.38 | 0.00 | 16.19 | 8.31 | 35.21 | 2.50 | 38.46 | 4.77 | 4.39 | 25.00 | 15.38 | 17.43 | 2.70 |
| Feb 11 | CHE | CLA | 23y, 174d | L | 18:00 | 25.00 | 25.00 | 37.50 | 0.00 | 0.50 | 0.50 | 11.11 | 5.42 | 8.23 | 47.90 | — | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 19.84 | 3.30 |
| Feb 13 | CHE | MOR | 23y, 176d | W | 19:00 | 42.86 | 42.86 | 85.71 | 0.00 | 0.86 | 0.86 | 0.00 | 12.76 | 5.93 | 13.68 | — | 22.22 | 0.00 | 0.00 | 0.00 | 0.00 | 15.08 | 3.90 |
| Feb 14 | CHE | GAR | 23y, 177d | L | 18:00 | 100.00 | 100.00 | 50.00 | 0.00 | 2.00 | 2.00 | 0.00 | 5.42 | 2.78 | 11.17 | — | 14.29 | 2.75 | 0.00 | 0.00 | 0.00 | 14.31 | 11.80 |
| Feb 18ST | SIM | PED | 23y, 181d | W | 22:00 | 62.50 | 62.50 | 62.50 | 0.00 | 1.25 | 1.11 | 0.00 | 23.31 | 11.81 | 18.99 | 3.00 | 25.00 | 2.18 | 0.00 | 11.11 | 8.33 | 17.12 | 9.20 |
| Feb 20ST | SIM | GAR | 23y, 183d | L | 31:00 | 57.69 | 57.69 | 76.92 | 0.00 | 1.15 | 0.94 | 0.00 | 3.91 | 1.82 | 19.66 | 1.33 | 20.00 | 0.00 | 1.93 | 18.75 | 15.00 | 21.20 | 9.10 |
| Feb 21ST | SIM | MAC | 23y, 184d | W | 28:00 | 27.78 | 27.78 | 55.56 | 0.00 | 0.56 | 0.45 | 0.00 | 10.99 | 6.14 | 5.46 | 0.50 | 8.33 | 1.88 | 0.00 | 18.18 | 16.67 | 17.90 | −0.40 |
| Feb 25 | SIM | BEL | 23y, 188d | W | 19:00 | 28.57 | 28.57 | 57.14 | 0.00 | 0.57 | 0.44 | 0.00 | 15.04 | 7.70 | 17.17 | 1.50 | 25.00 | 0.00 | 0.00 | 22.22 | 16.67 | 19.17 | 0.50 |
| Feb 26 | SIM | CHA | 23y, 189d | W | 28:00 | 30.00 | 30.00 | 40.00 | 0.00 | 0.60 | 0.60 | 0.00 | 7.76 | 3.92 | 17.33 | — | 44.44 | 0.00 | 0.00 | 0.00 | 0.00 | 8.10 | 2.10 |
| Mar 1 | SIM | GAR | 23y, 192d | W | 25:00 | 68.75 | 68.75 | 62.50 | 0.00 | 1.38 | 1.22 | 0.00 | 10.53 | 4.88 | 11.10 | 2.00 | 18.18 | 1.72 | 2.24 | 11.11 | 9.09 | 13.10 | 9.20 |
| Season | 274:00 | 46.76 | 46.11 | 62.22 | 2.22 | 0.94 | 0.83 | 1.10 | 9.78 | 5.46 | 17.25 | 3.00 | 24.47 | 2.08 | 0.81 | 10.80 | 8.16 | 15.54 | 5.30 | ||||
| High | 31:00 | 100.00 | 100.00 | 100.00 | 28.57 | 2.00 | 2.00 | 11.11 | 23.31 | 11.81 | 47.90 | 3.00 | 44.44 | 9.34 | 4.39 | 25.00 | 16.67 | 21.20 | 11.80 | ||||
| Low | 18:00 | 25.00 | 14.29 | 37.50 | 0.00 | 0.50 | 0.38 | 0.00 | 0.00 | 1.82 | 5.46 | 0.50 | 8.33 | 0.00 | 0.00 | 0.00 | 0.00 | 8.10 | −0.40 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
