Shey Peddy
Born , Debut February 5, 2025, age 36y, 100d, Latest game February 25, 2026, age 37y, 120d
Game log
| Date | Team | Opponent | Age | Result | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4ST | BRO | SMI | 37y, 99d | L | 0 | 60 | 60 | 0 | 120 | 0 | −22 | 98 |
| Feb 6ST | BRO | HAR | 37y, 101d | L | 60 | 0 | 60 | 0 | 120 | 0 | 40 | 160 |
| Feb 7ST | BRO | CLA | 37y, 102d | L | 0 | 60 | 60 | 60 | 180 | 0 | −48 | 132 |
| Feb 11ST | CLA | CHE | 37y, 106d | W | 60 | 60 | 60 | 60 | 240 | 180 | 255 | 675 |
| Feb 13ST | CLA | GAR | 37y, 108d | L | 60 | 0 | 0 | 0 | 60 | 0 | 274 | 334 |
| Feb 14ST | CLA | MOR | 37y, 109d | W | 0 | 60 | 60 | 60 | 180 | 180 | 104 | 464 |
| Feb 18ST | PED | SIM | 37y, 113d | L | 0 | 0 | 0 | 60 | 60 | 0 | 72 | 132 |
| Feb 20ST | PED | MAC | 37y, 115d | W | 0 | 0 | 60 | 60 | 120 | 180 | 252 | 552 |
| Feb 21ST | PED | GAR | 37y, 116d | L | 60 | 0 | 0 | 0 | 60 | 0 | 136 | 196 |
| Feb 25ST | CHA | GAR | 37y, 120d | L | 60 | 0 | 0 | 0 | 60 | 0 | 71 | 131 |
| Total | 360 | 300 | 360 | 360 | 1380 | 720 | 1134 | 3234 | ||||
| Average | 36.00 | 30.00 | 36.00 | 36.00 | 138.00 | 72.00 | 113.40 | 323.40 | ||||
| High | 60 | 60 | 60 | 60 | 240 | 180 | 274 | 675 | ||||
| Low | 0 | 0 | 0 | 0 | 60 | 0 | −48 | 98 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
