Shey Peddy
Born , Debut February 5, 2025, age 36y, 100d, Latest game February 25, 2026, age 37y, 120d
Defensive Player of the YearAll-Defensive TeamAll awards
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Dorie Harrison | 8 | 2 | 6 | 25.00 | 11.4 | 6.9 |
| Bria Hartley | 8 | 3 | 5 | 37.50 | 10.4 | 11.0 |
| Odyssey Sims | 7 | 3 | 4 | 42.86 | 9.6 | 23.9 |
| Rebecca Harris | 6 | 3 | 3 | 50.00 | 9.2 | 6.0 |
| Isabelle Harrison | 6 | 2 | 4 | 33.33 | 8.0 | 17.2 |
| Kiara Leslie | 6 | 3 | 3 | 50.00 | 9.2 | 3.7 |
| Kierstan Bell | 5 | 2 | 3 | 40.00 | 9.0 | 10.2 |
| McKenzie Forbes | 5 | 1 | 4 | 20.00 | 8.4 | 3.4 |
| Sequoia Holmes | 5 | 2 | 3 | 40.00 | 8.8 | 6.8 |
| Asia Taylor | 5 | 4 | 1 | 80.00 | 8.4 | 7.6 |
| Kenisha Bell | 4 | 2 | 2 | 50.00 | 5.8 | 3.0 |
| Grace Berger | 4 | 0 | 4 | 0.00 | 10.0 | 1.0 |
| Lexie Brown | 4 | 1 | 3 | 25.00 | 9.2 | 12.8 |
| Alysha Clark | 4 | 1 | 3 | 25.00 | 8.5 | 12.0 |
| Taj Cole | 4 | 1 | 3 | 25.00 | 7.5 | 4.5 |
| Zia Cooke | 4 | 1 | 3 | 25.00 | 8.8 | 15.0 |
| Rebekah Gardner | 4 | 0 | 4 | 0.00 | 10.2 | 11.5 |
| Taylor Mikesell | 4 | 2 | 2 | 50.00 | 6.5 | 5.2 |
| Jaylyn Sherrod | 4 | 2 | 2 | 50.00 | 7.2 | 7.8 |
| Elizabeth Williams | 4 | 1 | 3 | 25.00 | 8.2 | 8.2 |
| Desi-Rae Young | 4 | 3 | 1 | 75.00 | 9.0 | 6.0 |
| Sarah Ashlee Barker | 3 | 1 | 2 | 33.33 | 15.0 | 13.7 |
| Maya Caldwell | 3 | 1 | 2 | 33.33 | 12.0 | 19.3 |
| Emma Cannon | 3 | 0 | 3 | 0.00 | 12.0 | 7.3 |
| Kaitlyn Chen | 3 | 1 | 2 | 33.33 | 9.7 | 13.7 |
| Dyaisha Fair | 3 | 1 | 2 | 33.33 | 10.7 | 5.3 |
| Tyasha Harris | 3 | 0 | 3 | 0.00 | 10.0 | 15.7 |
| Deja Kelly | 3 | 1 | 2 | 33.33 | 9.3 | 5.0 |
| Natasha Mack | 3 | 1 | 2 | 33.33 | 13.7 | 11.0 |
| Aneesah Morrow | 3 | 1 | 2 | 33.33 | 7.7 | 16.3 |
| Kia Nurse | 3 | 2 | 1 | 66.67 | 6.0 | 14.7 |
| Charisma Osborne | 3 | 1 | 2 | 33.33 | 7.3 | 1.3 |
| Te-Hina Paopao | 3 | 1 | 2 | 33.33 | 9.3 | 7.3 |
| Aerial Powers | 3 | 1 | 2 | 33.33 | 11.3 | 13.3 |
| Jacy Sheldon | 3 | 1 | 2 | 33.33 | 7.7 | 3.7 |
| Maddy Siegrist | 3 | 0 | 3 | 0.00 | 6.0 | 22.3 |
| Kiah Stokes | 3 | 1 | 2 | 33.33 | 12.3 | 6.0 |
| Kayana Traylor | 3 | 2 | 1 | 66.67 | 8.7 | 8.3 |
| Christyn Williams | 3 | 1 | 2 | 33.33 | 7.7 | 8.3 |
| Crystal Bradford | 2 | 0 | 2 | 0.00 | 5.0 | 18.0 |
| Tina Charles | 2 | 0 | 2 | 0.00 | 8.5 | 20.5 |
| Alaina Coates | 2 | 0 | 2 | 0.00 | 11.5 | 4.5 |
| Sydney Colson | 2 | 1 | 1 | 50.00 | 14.5 | 11.0 |
| Bree Hall | 2 | 1 | 1 | 50.00 | 13.0 | 11.0 |
| Teana Muldrow | 2 | 1 | 1 | 50.00 | 12.5 | 12.0 |
| Alissa Pili | 2 | 2 | 0 | 100.00 | 12.0 | 11.0 |
| Theresa Plaisance | 2 | 0 | 2 | 0.00 | 10.5 | 3.0 |
| Lydia Rivers | 2 | 1 | 1 | 50.00 | 9.5 | 4.5 |
| Mercedes Russell | 2 | 1 | 1 | 50.00 | 7.5 | 10.5 |
| NaLyssa Smith | 2 | 1 | 1 | 50.00 | 6.5 | 17.5 |
| Brianna Turner | 2 | 1 | 1 | 50.00 | 13.0 | 1.0 |
| Evina Westbrook | 2 | 1 | 1 | 50.00 | 6.0 | 11.5 |
| Ariel Atkins | 1 | 0 | 1 | 0.00 | 2.0 | 12.0 |
| G'mrice Davis | 1 | 0 | 1 | 0.00 | 0.0 | 0.0 |
| Kaitlyn Davis | 1 | 0 | 1 | 0.00 | 11.0 | 5.0 |
| Angel Jackson | 1 | 1 | 0 | 100.00 | 2.0 | 1.0 |
| JoJo Lacey | 1 | 0 | 1 | 0.00 | 2.0 | 0.0 |
| Suriya McGuire | 1 | 0 | 1 | 0.00 | 20.0 | 0.0 |
| Aaliyah Nye | 1 | 0 | 1 | 0.00 | 15.0 | 8.0 |
| Victaria Saxton | 1 | 0 | 1 | 0.00 | 0.0 | 2.0 |
| Jude Schimmel | 1 | 1 | 0 | 100.00 | 9.0 | 0.0 |
