Shey Peddy
Born , Debut February 5, 2025, age 36y, 100d, Latest game February 25, 2026, age 37y, 120d
Defensive Player of the YearAll-Defensive TeamAll awards
Game log
| Date | Team | Opponent | Age | Result | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | COL | HAR | 36y, 100d | L | 60 | 0 | 0 | 0 | 60 | 0 | 14 | 74 |
| Feb 7 | COL | WES | 36y, 102d | L | 0 | 0 | 0 | 60 | 60 | 0 | −17 | 43 |
| Feb 8 | COL | BEL | 36y, 103d | W | 60 | 0 | 60 | 60 | 180 | 180 | 39 | 399 |
| Feb 12 | NUR | SIE | 36y, 107d | L | 60 | 0 | 0 | 0 | 60 | 0 | 42 | 102 |
| Feb 14 | NUR | BRD | 36y, 109d | L | 60 | 0 | 60 | 0 | 120 | 0 | 153 | 273 |
| Feb 15 | NUR | HAR | 36y, 110d | L | 0 | 0 | 60 | 0 | 60 | 0 | 101 | 161 |
| Feb 19 | SIE | HAR | 36y, 114d | W | 60 | 0 | 0 | 180 | 240 | 180 | 204 | 624 |
| Feb 20ST | SIE | CAL | 36y, 115d | L | 0 | 60 | 60 | 60 | 180 | 0 | 229 | 409 |
| Feb 23ST | SIE | SIM | 36y, 118d | W | 0 | 60 | 60 | 60 | 180 | 180 | 150 | 510 |
| Feb 27ST | BRD | SIM | 36y, 122d | W | 60 | 0 | 120 | 0 | 180 | 180 | 116 | 476 |
| Mar 1ST | BRD | SIE | 36y, 124d | L | 60 | 0 | 0 | 60 | 120 | 0 | 100 | 220 |
| Mar 2ST | BRD | HAR | 36y, 125d | W | 60 | 0 | 60 | 0 | 120 | 180 | 150 | 450 |
| Total | 480 | 120 | 480 | 480 | 1560 | 900 | 1281 | 3741 | ||||
| Average | 40.00 | 10.00 | 40.00 | 40.00 | 130.00 | 75.00 | 106.75 | 311.75 | ||||
| High | 60 | 60 | 120 | 180 | 240 | 180 | 229 | 624 | ||||
| Low | 0 | 0 | 0 | 0 | 60 | 0 | −17 | 43 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
