Kelsey Mitchell
Born , From Cincinnati, OH, Debut January 26, 2022, age 26y, 75d, Last game March 23, 2024, age 28y, 132d
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | MIT | CAR | 26y, 75d | G | L | 35:00 | 50.72 | 43.33 | 33.33 | 26.67 | 1.01 | 0.78 | 3.17 | 8.57 | 6.02 | 4.37 | 0.20 | 4.39 | 2.77 | 1.87 | 22.98 | 21.97 | 27.45 | 8.50 |
| Jan 28 | MIT | SIM | 26y, 77d | G | W | 28:00 | 98.11 | 95.83 | 41.67 | 33.33 | 1.96 | 1.83 | 0.00 | 7.52 | 3.97 | 23.67 | 4.00 | 21.32 | 0.00 | 2.51 | 6.78 | 5.33 | 22.07 | 25.30 |
| Jan 29 | MIT | RUS | 26y, 78d | G | L | 26:00 | 35.21 | 31.58 | 21.05 | 10.53 | 0.70 | 0.64 | 0.00 | 8.32 | 4.21 | 21.20 | 1.50 | 12.06 | 1.88 | 0.00 | 9.14 | 8.04 | 37.09 | 4.40 |
| Feb 2 | RUS | CLO | 26y, 82d | G | L | 28:00 | 64.39 | 54.55 | 36.36 | 45.45 | 1.29 | 0.84 | 4.20 | 7.94 | 6.12 | 22.99 | 0.57 | 16.53 | 3.31 | 0.00 | 34.65 | 28.93 | 29.37 | 9.60 |
| Feb 4 | RUS | BRO | 26y, 84d | G | L | 32:00 | 43.33 | 43.33 | 33.33 | 0.00 | 0.87 | 0.68 | 7.61 | 8.97 | 8.24 | 21.42 | 1.00 | 17.39 | 0.00 | 0.00 | 21.05 | 17.39 | 27.25 | 4.90 |
| Feb 16 | HAW | SIM | 26y, 96d | G | W | 39:00 | 71.30 | 70.45 | 27.27 | 4.55 | 1.43 | 1.13 | 0.00 | 7.16 | 4.40 | 5.22 | 0.17 | 3.40 | 1.38 | 0.00 | 21.10 | 20.38 | 36.28 | 18.40 |
| Feb 18 | HAW | CLO | 26y, 98d | G | W | 42:00 | 76.25 | 71.05 | 47.37 | 31.58 | 1.52 | 1.24 | 3.83 | 10.20 | 7.65 | 17.00 | 0.80 | 13.05 | 1.15 | 0.00 | 18.77 | 16.32 | 27.74 | 23.20 |
| Feb 19 | HAW | HAR | 26y, 99d | G | L | 30:00 | 42.52 | 35.00 | 50.00 | 40.00 | 0.85 | 0.73 | 3.70 | 9.20 | 6.15 | 37.50 | 4.50 | 39.54 | 0.00 | 0.00 | 14.53 | 8.79 | 20.15 | 7.80 |
| Feb 23 | HAW | BRO | 26y, 103d | G | W | 37:00 | 55.56 | 55.56 | 61.11 | 0.00 | 1.11 | 1.11 | 0.00 | 3.28 | 1.59 | 8.88 | — | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.43 | 12.30 |
| Feb 25 | HAW | HAR | 26y, 105d | G | W | 35:00 | 56.67 | 56.67 | 40.00 | 0.00 | 1.13 | 1.06 | 5.32 | 6.93 | 6.02 | 8.79 | 2.00 | 11.11 | 1.51 | 0.00 | 6.25 | 5.56 | 19.67 | 12.70 |
| Feb 26 | HAW | CLO | 26y, 106d | G | W | 51:00 | 48.08 | 48.08 | 50.00 | 0.00 | 0.96 | 0.96 | 1.96 | 18.76 | 9.61 | 35.71 | — | 29.73 | 1.07 | 0.00 | 0.00 | 0.00 | 23.17 | 21.80 |
| Season | 383:00 | 58.16 | 54.95 | 40.11 | 14.29 | 1.16 | 0.99 | 2.73 | 9.17 | 5.99 | 19.33 | 1.36 | 16.58 | 1.19 | 0.40 | 14.57 | 12.16 | 26.32 | 13.54 | |||||
| High | 51:00 | 98.11 | 95.83 | 61.11 | 45.45 | 1.96 | 1.83 | 7.61 | 18.76 | 9.61 | 37.50 | 4.50 | 39.54 | 3.31 | 2.51 | 34.65 | 28.93 | 37.09 | 25.30 | |||||
| Low | 26:00 | 35.21 | 31.58 | 21.05 | 0.00 | 0.70 | 0.64 | 0.00 | 3.28 | 1.59 | 4.37 | 0.17 | 3.40 | 0.00 | 0.00 | 0.00 | 0.00 | 19.67 | 4.40 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
