Kaitlyn Chen
Born , Debut February 4, 2026, age 23y, 347d, Latest game March 1, 2026, age 24y, 7d
Newcomer of the YearAll awards
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4ST | CLA | HAR | 23y, 347d | W | 25:00 | 57.87 | 50.00 | 33.33 | 100.00 | 1.16 | 0.94 | 11.43 | 7.62 | 9.52 | 21.19 | 2.00 | 27.32 | 0.00 | 0.00 | 18.80 | 13.66 | 16.46 | 9.70 |
| Feb 6ST | CLA | SMI | 23y, 349d | W | 26:00 | 102.74 | 107.14 | 14.29 | 57.14 | 2.05 | 1.31 | 0.00 | 8.10 | 4.52 | 32.70 | 1.20 | 30.36 | 1.80 | 0.00 | 36.34 | 25.30 | 22.57 | 15.10 |
| Feb 7ST | CLA | BRO | 23y, 350d | W | 31:00 | 68.18 | 68.18 | 45.45 | 0.00 | 1.36 | 1.07 | 8.80 | 3.40 | 6.29 | 15.96 | 1.00 | 17.65 | 1.67 | 0.00 | 21.43 | 17.65 | 19.64 | 11.80 |
| Feb 11ST | CHE | CLA | 23y, 354d | L | 32:00 | 40.49 | 33.33 | 22.22 | 22.22 | 0.81 | 0.54 | 0.00 | 6.10 | 3.09 | 38.96 | 1.20 | 28.74 | 1.57 | 0.00 | 33.60 | 23.95 | 20.76 | 2.50 |
| Feb 13ST | CHE | MOR | 23y, 356d | W | 29:00 | 62.50 | 53.85 | 0.00 | 38.46 | 1.25 | 0.90 | 18.15 | 0.00 | 9.71 | 21.77 | 0.67 | 15.87 | 1.71 | 0.00 | 28.30 | 23.81 | 29.92 | 13.20 |
| Feb 14ST | CHE | GAR | 23y, 357d | L | 26:00 | 55.56 | 55.56 | 0.00 | 0.00 | 1.11 | 0.67 | 3.94 | 15.01 | 9.62 | 39.60 | 1.00 | 28.57 | 0.00 | 0.00 | 40.00 | 28.57 | 24.76 | 5.00 |
| Feb 18ST | GAR | MAC | 23y, 361d | L | 35:00 | 87.50 | 87.50 | 25.00 | 0.00 | 1.75 | 1.27 | 2.61 | 0.00 | 1.44 | 27.45 | 2.00 | 35.29 | 0.00 | 0.00 | 27.27 | 17.65 | 13.38 | 11.90 |
| Feb 20ST | GAR | SIM | 23y, 363d | W | 37:00 | 73.94 | 68.42 | 15.79 | 31.58 | 1.48 | 1.20 | 3.28 | 11.38 | 7.61 | 8.00 | 0.40 | 6.98 | 2.57 | 0.00 | 18.77 | 17.46 | 28.86 | 23.00 |
| Feb 21ST | GAR | PED | 23y, 364d | W | 34:00 | 60.48 | 57.14 | 21.43 | 14.29 | 1.21 | 1.01 | 4.23 | 3.08 | 3.57 | 12.22 | 1.00 | 14.37 | 1.45 | 0.00 | 16.78 | 14.37 | 22.64 | 11.30 |
| Feb 25ST | BEL | SIM | 24y, 3d | L | 34:00 | 71.20 | 60.00 | 30.00 | 60.00 | 1.42 | 1.15 | 5.57 | 0.00 | 2.86 | 26.86 | 2.00 | 27.73 | 2.65 | 0.00 | 19.18 | 13.86 | 19.38 | 16.80 |
| Feb 26ST | BEL | GAR | 24y, 4d | W | 32:00 | 18.18 | 18.18 | 18.18 | 0.00 | 0.36 | 0.31 | 5.74 | 9.71 | 7.61 | 34.27 | 4.00 | 38.10 | 2.75 | 0.00 | 15.38 | 9.52 | 15.97 | 4.20 |
| Mar 1ST | BEL | CHA | 24y, 7d | L | 29:00 | 45.83 | 45.83 | 33.33 | 0.00 | 0.92 | 0.61 | 3.07 | 13.46 | 8.02 | 27.47 | 0.83 | 21.74 | 4.48 | 0.00 | 33.33 | 26.09 | 24.36 | 6.20 |
| Season | 370:00 | 62.04 | 57.75 | 20.93 | 24.03 | 1.24 | 0.92 | 5.55 | 6.43 | 5.99 | 24.56 | 1.20 | 23.54 | 1.81 | 0.00 | 25.57 | 19.55 | 21.55 | 10.89 | ||||
| High | 37:00 | 102.74 | 107.14 | 45.45 | 100.00 | 2.05 | 1.31 | 18.15 | 15.01 | 9.71 | 39.60 | 4.00 | 38.10 | 4.48 | 0.00 | 40.00 | 28.57 | 29.92 | 23.00 | ||||
| Low | 25:00 | 18.18 | 18.18 | 0.00 | 0.00 | 0.36 | 0.31 | 0.00 | 0.00 | 1.44 | 8.00 | 0.40 | 6.98 | 0.00 | 0.00 | 15.38 | 9.52 | 13.38 | 2.50 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
