Grace Berger
Born , Debut February 29, 2024, age 24y, 271d, Latest game March 1, 2026, age 26y, 271d
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | HUL | GRA | 24y, 271d | G | L | 31:00 | 64.43 | 58.33 | 33.33 | 66.67 | 1.29 | 1.02 | 3.00 | 17.80 | 8.96 | 27.89 | 2.50 | 33.88 | 1.55 | 0.00 | 20.49 | 13.55 | 13.48 | 11.00 |
| Mar 2 | HUL | SIM | 24y, 273d | G | L | 35:00 | 61.54 | 61.54 | 23.08 | 0.00 | 1.23 | 1.07 | 3.09 | 7.14 | 4.97 | 31.17 | 3.00 | 28.57 | 0.00 | 0.00 | 13.33 | 9.52 | 17.37 | 12.00 |
| Mar 3 | HUL | MIT | 24y, 274d | G | L | 32:00 | 38.07 | 28.57 | 14.29 | 28.57 | 0.76 | 0.61 | 2.84 | 5.21 | 4.08 | 13.64 | 1.50 | 23.29 | 3.09 | 0.00 | 20.24 | 15.53 | 13.52 | 4.50 |
| Mar 7 | MIT | CLO | 24y, 278d | G | W | 34:00 | 31.73 | 28.57 | 42.86 | 28.57 | 0.63 | 0.51 | 7.09 | 10.64 | 9.12 | 12.43 | 2.00 | 28.82 | 2.60 | 0.00 | 20.24 | 14.41 | 11.41 | 5.50 |
| Mar 9 | MIT | SIM | 24y, 280d | G | L | 29:00 | 37.50 | 37.50 | 25.00 | 0.00 | 0.75 | 0.60 | 8.62 | 16.04 | 12.87 | 8.15 | 1.00 | 16.67 | 4.40 | 2.12 | 20.00 | 16.67 | 13.24 | 7.20 |
| Mar 10 | MIT | GRA | 24y, 281d | G | L | 20:00 | 66.67 | 66.67 | 0.00 | 0.00 | 1.33 | 1.14 | 0.00 | 0.00 | 0.00 | 23.08 | 3.00 | 30.00 | 2.25 | 0.00 | 14.29 | 10.00 | 12.94 | 6.30 |
| Mar 14 | MIT | CLO | 24y, 285d | G | L | 16:00 | 42.86 | 42.86 | 42.86 | 0.00 | 0.86 | 0.75 | 5.21 | 8.27 | 6.39 | 25.28 | 3.00 | 27.27 | 0.00 | 4.54 | 12.50 | 9.09 | 19.79 | 4.70 |
| Mar 16 | MIT | GRA | 24y, 287d | G | L | 29:00 | 58.33 | 58.33 | 16.67 | 0.00 | 1.17 | 0.88 | 3.28 | 15.33 | 9.51 | 28.51 | 3.50 | 46.67 | 2.97 | 0.00 | 25.00 | 13.33 | 10.78 | 10.30 |
| Mar 17 | MIT | SIM | 24y, 288d | G | L | 28:00 | 40.00 | 40.00 | 10.00 | 0.00 | 0.80 | 0.67 | 3.26 | 31.90 | 16.15 | 30.49 | 3.00 | 33.33 | 1.58 | 0.00 | 16.67 | 11.11 | 18.04 | 7.30 |
| Mar 20 | GRA | BEL | 24y, 291d | G | L | 29:00 | 56.31 | 62.50 | 0.00 | 25.00 | 1.13 | 1.01 | 3.35 | 18.55 | 10.56 | 11.86 | 2.00 | 16.84 | 1.65 | 0.00 | 10.12 | 8.42 | 13.96 | 8.80 |
| Mar 22 | GRA | CLO | 24y, 293d | G | W | 33:00 | 54.64 | 45.83 | 16.67 | 50.00 | 1.09 | 1.02 | 5.27 | 12.12 | 8.46 | 28.04 | 6.00 | 27.73 | 0.00 | 0.00 | 6.39 | 4.62 | 18.75 | 13.40 |
| Mar 23 | GRA | SIM | 24y, 294d | G | L | 21:00 | 41.67 | 41.67 | 50.00 | 0.00 | 0.83 | 0.45 | 4.65 | 0.00 | 2.57 | 30.25 | 0.80 | 26.67 | 0.00 | 0.00 | 45.45 | 33.33 | 20.14 | −0.70 |
| Season | 337:00 | 49.98 | 47.92 | 21.88 | 16.67 | 1.00 | 0.82 | 4.07 | 12.55 | 8.15 | 21.57 | 2.22 | 28.81 | 1.78 | 0.45 | 18.25 | 12.99 | 15.04 | 7.52 | |||||
| High | 35:00 | 66.67 | 66.67 | 50.00 | 66.67 | 1.33 | 1.14 | 8.62 | 31.90 | 16.15 | 31.17 | 6.00 | 46.67 | 4.40 | 4.54 | 45.45 | 33.33 | 20.14 | 13.40 | |||||
| Low | 16:00 | 31.73 | 28.57 | 0.00 | 0.00 | 0.63 | 0.45 | 0.00 | 0.00 | 0.00 | 8.15 | 0.80 | 16.67 | 0.00 | 0.00 | 6.39 | 4.62 | 10.78 | −0.70 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
