Grace Berger
Born , Debut February 29, 2024, age 24y, 271d, Latest game March 1, 2026, age 26y, 271d
Career ranks
Regular-season totals against every player with a regular-season game. Turnovers and fouls are a game, fewest first, among players with 100 games or more. Percentile is the share of the others they are ahead of. With each team: among everyone who played for that franchise, by the same minimum. Ties share a rank (T-).
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 24 | T-32nd of 127 | 71 | Sims T-39th of 69Mitchell T-5th of 33Smith T-11th of 33Hull T-1st of 9Gray T-11th of 25Gardner T-2nd of 21 |
| Minutes | 454 | 44th of 127 | 66 | Sims 58th of 69Mitchell 7th of 33Smith 28th of 33Hull 2nd of 9Gray 14th of 25Gardner 13th of 21 |
| Points | 129 | T-59th of 127 | 53 | Sims T-60th of 69Mitchell 10th of 33Smith 30th of 33Hull 3rd of 9Gray 14th of 25Gardner 14th of 21 |
| Rebounds | 70 | T-58th of 127 | 53 | Sims T-59th of 69Mitchell 3rd of 33Smith T-27th of 33Hull 6th of 9Gray T-13th of 25Gardner 13th of 21 |
| Assists | 64 | 21st of 127 | 84 | Sims T-47th of 69Mitchell 4th of 33Smith T-26th of 33Hull 1st of 9Gray T-8th of 25Gardner T-6th of 21 |
| Steals | 18 | T-37th of 127 | 71 | Sims T-46th of 69Mitchell 3rd of 33Smith T-29th of 33Hull T-3rd of 9Gray T-17th of 25Gardner T-6th of 21 |
| Blocks | 2 | T-84th of 127 | 24 | Sims T-52nd of 69Mitchell T-12th of 33Smith T-17th of 33Hull T-7th of 9Gray T-13th of 25Gardner T-11th of 21 |
| 3-pointers | 10 | T-57th of 127 | 53 | Sims T-36th of 69Mitchell T-13th of 33Smith T-23rd of 33Hull T-3rd of 9Gray T-12th of 25Gardner T-12th of 21 |
| Turnovers a game | 1.42 | — | — | Sims —Mitchell —Smith —Hull —Gray —Gardner — |
| Fouls a game | 1.17 | — | — | Sims —Mitchell —Smith —Hull —Gray —Gardner — |
Season by season
Their league rank in each season's regular-season totals; turnovers and fouls a game, among players with 70% of the most games anyone played that season.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers a game | Fouls a game |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | T-1st | 13th | 19th | 18th | 7th | T-15th | T-29th | T-20th | T-27th | T-24th |
| 2026 | T-1st | 36th | T-36th | T-36th | T-29th | T-30th | T-32nd | T-34th | T-5th | 1st |
