Emma Cannon
Born , Debut February 4, 2026, age 36y, 248d, Last game March 1, 2026, age 36y, 273d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | SMI | BRO | 36y, 248d | W | 12:00 | 57.87 | 41.67 | 66.67 | 100.00 | 1.16 | 1.04 | 8.33 | 27.78 | 18.94 | 26.32 | 2.00 | 17.18 | 0.00 | 0.00 | 10.37 | 8.59 | 33.20 | 8.10 |
| Feb 6 | SMI | CLA | 36y, 250d | L | 16:00 | 86.21 | 50.00 | 0.00 | 300.00 | 1.72 | 1.42 | 13.16 | 33.33 | 22.06 | 0.00 | 0.00 | 0.00 | 2.92 | 5.32 | 17.73 | 17.73 | 14.41 | 8.70 |
| Feb 7 | SMI | HAR | 36y, 251d | W | 18:00 | 75.11 | 75.00 | 50.00 | 37.50 | 1.50 | 1.36 | 0.00 | 28.49 | 14.62 | 0.00 | 0.00 | 0.00 | 5.04 | 0.00 | 9.69 | 9.69 | 23.74 | 12.10 |
| Feb 11 | GAR | MOR | 36y, 255d | W | 19:00 | 62.50 | 62.50 | 50.00 | 0.00 | 1.25 | 1.00 | 0.00 | 21.48 | 13.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 20.00 | 11.40 | 1.90 |
| Feb 13 | GAR | CLA | 36y, 257d | W | 19:00 | 63.45 | 64.29 | 42.86 | 28.57 | 1.27 | 1.13 | 10.80 | 18.58 | 14.42 | 0.00 | 0.00 | 0.00 | 2.48 | 5.13 | 11.26 | 11.26 | 19.56 | 8.50 |
| Feb 14 | GAR | CHE | 36y, 258d | W | 14:00 | 50.00 | 50.00 | 42.86 | 0.00 | 1.00 | 1.00 | 6.97 | 29.30 | 17.86 | 9.39 | — | 12.50 | 0.00 | 7.33 | 0.00 | 0.00 | 20.63 | 6.60 |
| Feb 18 | GAR | MAC | 36y, 262d | L | 28:00 | 46.58 | 45.83 | 41.67 | 16.67 | 0.93 | 0.81 | 3.26 | 27.92 | 14.36 | 5.78 | 0.50 | 6.30 | 5.56 | 2.93 | 13.44 | 12.59 | 22.63 | 9.60 |
| Feb 20 | GAR | SIM | 36y, 264d | W | 17:00 | 33.33 | 33.33 | 16.67 | 0.00 | 0.67 | 0.67 | 7.13 | 0.00 | 3.31 | 6.67 | — | 14.29 | 5.60 | 0.00 | 0.00 | 0.00 | 14.15 | 2.40 |
| Feb 21 | GAR | PED | 36y, 265d | W | 12:00 | 50.00 | 50.00 | 50.00 | 0.00 | 1.00 | 1.00 | 0.00 | 26.22 | 15.16 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.18 | 1.10 |
| Feb 25 | BEL | SIM | 36y, 269d | L | 13:00 | 16.67 | 16.67 | 16.67 | 0.00 | 0.33 | 0.33 | 0.00 | 45.92 | 22.40 | 10.58 | — | 14.29 | 0.00 | 0.00 | 0.00 | 0.00 | 19.44 | 0.70 |
| Feb 26 | BEL | GAR | 36y, 270d | W | 16:00 | 70.88 | 58.33 | 16.67 | 66.67 | 1.42 | 1.13 | 17.22 | 38.85 | 27.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.49 | 20.49 | 23.98 | 9.10 |
| Mar 1 | BEL | CHA | 36y, 273d | L | 17:00 | 59.52 | 50.00 | 40.00 | 40.00 | 1.19 | 1.19 | 10.46 | 17.22 | 13.68 | 17.24 | — | 25.38 | 2.54 | 0.00 | 0.00 | 0.00 | 13.57 | 9.00 |
| Season | 201:00 | 56.10 | 50.00 | 38.03 | 35.21 | 1.12 | 1.01 | 6.74 | 25.56 | 16.22 | 5.67 | 0.89 | 8.08 | 2.34 | 1.62 | 9.89 | 9.09 | 18.73 | 6.48 | ||||
| High | 28:00 | 86.21 | 75.00 | 66.67 | 300.00 | 1.72 | 1.42 | 17.22 | 45.92 | 27.38 | 26.32 | 2.00 | 25.38 | 5.60 | 7.33 | 20.49 | 20.49 | 33.20 | 12.10 | ||||
| Low | 12:00 | 16.67 | 16.67 | 0.00 | 0.00 | 0.33 | 0.33 | 0.00 | 0.00 | 3.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.18 | 0.70 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
