Courtney Williams
Born , Debut February 2, 2022, age 27y, 267d, Last game March 25, 2023, age 28y, 318d
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | HAR | BRO | 27y, 267d | G | L | 32:00 | 30.00 | 30.00 | 6.67 | 0.00 | 0.60 | 0.47 | 9.87 | 32.26 | 19.93 | 24.04 | 1.25 | 20.83 | 0.00 | 0.00 | 21.05 | 16.67 | 25.74 | 3.30 |
| Feb 4 | HAR | CLO | 27y, 269d | G | W | 38:00 | 81.34 | 80.56 | 16.67 | 5.56 | 1.63 | 1.54 | 13.58 | 15.04 | 14.35 | 25.97 | 6.00 | 23.58 | 2.66 | 2.11 | 5.14 | 3.93 | 23.87 | 32.00 |
| Feb 5 | HAR | RUS | 27y, 270d | G | W | 28:00 | 44.08 | 40.00 | 6.67 | 13.33 | 0.88 | 0.74 | 0.00 | 20.61 | 12.02 | 47.55 | 3.33 | 34.63 | 5.65 | 0.00 | 15.89 | 10.39 | 31.99 | 14.00 |
| Feb 9 | HAR | HAW | 27y, 274d | G | W | 24:00 | 16.67 | 16.67 | 16.67 | 0.00 | 0.33 | 0.31 | 5.08 | 10.15 | 7.61 | 48.46 | 8.00 | 38.10 | 6.80 | 0.00 | 7.69 | 4.76 | 25.27 | 5.30 |
| Feb 11 | HAR | BRO | 27y, 276d | G | W | 35:00 | 46.43 | 46.43 | 21.43 | 0.00 | 0.93 | 0.72 | 0.00 | 3.17 | 1.61 | 49.38 | 2.50 | 35.71 | 6.89 | 0.00 | 22.22 | 14.29 | 21.46 | 13.50 |
| Feb 12 | HAR | CLO | 27y, 277d | G | W | 37:00 | 47.39 | 50.00 | 18.75 | 12.50 | 0.95 | 0.77 | 9.54 | 28.62 | 19.08 | 24.54 | 1.50 | 22.32 | 2.88 | 5.03 | 19.16 | 14.88 | 26.96 | 14.00 |
| Feb 16 | SIM | HAW | 27y, 281d | G | L | 37:00 | 32.35 | 32.35 | 11.76 | 0.00 | 0.65 | 0.55 | 5.03 | 24.02 | 12.36 | 30.04 | 2.00 | 23.08 | 2.92 | 0.00 | 15.00 | 11.54 | 25.90 | 7.50 |
| Feb 18 | SIM | HAR | 27y, 283d | G | W | 36:00 | 47.50 | 47.50 | 5.00 | 0.00 | 0.95 | 0.90 | 3.37 | 14.25 | 9.26 | 23.15 | 5.00 | 19.23 | 0.00 | 2.22 | 4.76 | 3.85 | 27.01 | 13.20 |
| Feb 19 | SIM | CLO | 27y, 284d | G | L | 38:00 | 53.53 | 50.00 | 26.67 | 13.33 | 1.07 | 0.90 | 2.63 | 10.53 | 6.02 | 42.74 | 3.33 | 34.63 | 2.66 | 0.00 | 15.89 | 10.39 | 22.31 | 15.30 |
| Feb 23 | HAR | CLO | 27y, 288d | G | L | 37:00 | 62.20 | 59.38 | 12.50 | 12.50 | 1.24 | 1.01 | 0.00 | 13.95 | 6.55 | 10.67 | 0.50 | 8.74 | 2.80 | 0.00 | 19.16 | 17.48 | 26.27 | 12.40 |
| Feb 25 | HAR | HAW | 27y, 290d | G | L | 35:00 | 33.33 | 33.33 | 13.33 | 0.00 | 0.67 | 0.59 | 0.00 | 13.29 | 7.52 | 13.56 | 1.50 | 15.00 | 1.51 | 0.00 | 11.76 | 10.00 | 23.14 | 4.10 |
| Feb 26 | HAR | BRO | 27y, 291d | G | L | 38:00 | 65.17 | 62.50 | 25.00 | 12.50 | 1.30 | 0.96 | 3.10 | 15.59 | 8.63 | 37.11 | 1.50 | 28.23 | 5.20 | 0.00 | 26.22 | 18.82 | 25.28 | 19.40 |
| Season | 415:00 | 47.98 | 46.83 | 14.81 | 5.82 | 0.96 | 0.81 | 4.44 | 16.50 | 10.35 | 31.22 | 2.22 | 25.82 | 3.25 | 0.87 | 15.66 | 11.62 | 25.25 | 12.83 | |||||
| High | 38:00 | 81.34 | 80.56 | 26.67 | 13.33 | 1.63 | 1.54 | 13.58 | 32.26 | 19.93 | 49.38 | 8.00 | 38.10 | 6.89 | 5.03 | 26.22 | 18.82 | 31.99 | 32.00 | |||||
| Low | 24:00 | 16.67 | 16.67 | 5.00 | 0.00 | 0.33 | 0.31 | 0.00 | 3.17 | 1.61 | 10.67 | 0.50 | 8.74 | 0.00 | 0.00 | 4.76 | 3.85 | 21.46 | 3.30 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
