Courtney Williams
Born , Debut February 2, 2022, age 27y, 267d, Last game March 25, 2023, age 28y, 318d
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Destinee Walker | 9 | 5 | 4 | 55.56 | 12.1 | 5.3 |
| Lexie Brown | 8 | 4 | 4 | 50.00 | 13.8 | 12.4 |
| Natasha Cloud | 8 | 4 | 4 | 50.00 | 14.9 | 13.8 |
| Sydney Colson | 8 | 5 | 3 | 62.50 | 10.8 | 12.2 |
| MeMe Jackson | 8 | 3 | 5 | 37.50 | 12.6 | 5.1 |
| Ariel Hearn | 7 | 1 | 6 | 14.29 | 8.7 | 7.9 |
| Danielle M. McCray | 7 | 3 | 4 | 42.86 | 8.6 | 6.3 |
| Taj Cole | 6 | 3 | 3 | 50.00 | 13.7 | 13.2 |
| Rebecca Harris | 6 | 4 | 2 | 66.67 | 9.2 | 3.7 |
| Kelsey Mitchell | 6 | 3 | 3 | 50.00 | 13.2 | 23.3 |
| Tamera Young | 6 | 5 | 1 | 83.33 | 15.0 | 8.7 |
| Kierstan Bell | 5 | 3 | 2 | 60.00 | 10.6 | 20.2 |
| Kristi Bellock | 5 | 3 | 2 | 60.00 | 11.4 | 5.2 |
| Kirby Burkholder | 5 | 4 | 1 | 80.00 | 11.2 | 1.6 |
| Veronica Burton | 5 | 3 | 2 | 60.00 | 13.2 | 4.4 |
| Allisha Gray | 5 | 2 | 3 | 40.00 | 10.2 | 18.2 |
| Jessica Kuster | 5 | 2 | 3 | 40.00 | 9.8 | 4.8 |
| Antoinette Bannister | 4 | 2 | 2 | 50.00 | 16.2 | 1.5 |
| Kalani Brown | 4 | 2 | 2 | 50.00 | 19.8 | 18.8 |
| DiJonai Carrington | 4 | 2 | 2 | 50.00 | 21.0 | 22.2 |
| Layshia Clarendon | 4 | 1 | 3 | 25.00 | 9.2 | 9.2 |
| G'mrice Davis | 4 | 3 | 1 | 75.00 | 12.2 | 7.5 |
| Drew Edelman | 4 | 2 | 2 | 50.00 | 18.2 | 8.8 |
| Tianna Hawkins | 4 | 1 | 3 | 25.00 | 8.5 | 17.5 |
| Naz Hillmon | 4 | 1 | 3 | 25.00 | 10.0 | 24.0 |
| Lexie Hull | 4 | 2 | 2 | 50.00 | 10.5 | 9.2 |
| Akela Maize | 4 | 3 | 1 | 75.00 | 12.8 | 2.8 |
| Lauren Manis | 4 | 2 | 2 | 50.00 | 20.2 | 6.2 |
| Imani McGee-Stafford | 4 | 1 | 3 | 25.00 | 15.0 | 9.5 |
| Theresa Plaisance | 4 | 2 | 2 | 50.00 | 8.2 | 12.5 |
| Caliya Robinson | 4 | 1 | 3 | 25.00 | 14.0 | 0.0 |
| Odyssey Sims | 4 | 3 | 1 | 75.00 | 11.8 | 25.5 |
| NaLyssa Smith | 4 | 2 | 2 | 50.00 | 11.0 | 26.0 |
| Evina Westbrook | 4 | 1 | 3 | 25.00 | 11.0 | 8.5 |
| Ciara Andrews | 3 | 2 | 1 | 66.67 | 17.0 | 2.7 |
| Crystal Bradford | 3 | 1 | 2 | 33.33 | 10.0 | 12.3 |
| Marjorie Butler | 3 | 1 | 2 | 33.33 | 17.0 | 1.7 |
| Jordin Canada | 3 | 2 | 1 | 66.67 | 11.0 | 17.0 |
| Essence Carson | 3 | 2 | 1 | 66.67 | 8.3 | 11.0 |
| Isabelle Harrison | 3 | 2 | 1 | 66.67 | 13.7 | 12.0 |
| Mikiah Herbert Harrigan | 3 | 2 | 1 | 66.67 | 14.7 | 5.3 |
| Mya Hollingshed | 3 | 3 | 0 | 100.00 | 15.7 | 2.3 |
| Jantel Lavender | 3 | 2 | 1 | 66.67 | 17.7 | 18.3 |
| Laurin Mincy | 3 | 2 | 1 | 66.67 | 18.7 | 8.0 |
| Jasmine Walker | 3 | 1 | 2 | 33.33 | 11.0 | 10.0 |
| Dominique Wilson | 3 | 2 | 1 | 66.67 | 18.0 | 8.3 |
| Grace Hunter | 2 | 0 | 2 | 0.00 | 19.0 | 3.0 |
| N'dea Jones | 2 | 0 | 2 | 0.00 | 11.5 | 5.5 |
| Whitney Knight | 2 | 1 | 1 | 50.00 | 6.5 | 0.0 |
| Takoia Larry | 2 | 1 | 1 | 50.00 | 12.0 | 3.0 |
| Karisma Penn | 2 | 1 | 1 | 50.00 | 12.0 | 4.5 |
| Lydia Rivers | 2 | 1 | 1 | 50.00 | 8.0 | 7.0 |
| Tina Roy | 2 | 0 | 2 | 0.00 | 10.5 | 0.0 |
| Mercedes Russell | 2 | 2 | 0 | 100.00 | 9.0 | 13.5 |
| Jenna Staiti | 2 | 1 | 1 | 50.00 | 6.5 | 1.0 |
| Antoinette Thompson | 2 | 1 | 1 | 50.00 | 10.5 | 1.0 |
| Brittany Carter | 1 | 1 | 0 | 100.00 | 13.0 | 0.0 |
| Hope Elam | 1 | 0 | 1 | 0.00 | 17.0 | 0.0 |
| Nikki Greene | 1 | 1 | 0 | 100.00 | 14.0 | 9.0 |
| Shannon McCallum | 1 | 0 | 1 | 0.00 | 11.0 | 0.0 |
| Suriya McGuire | 1 | 1 | 0 | 100.00 | 20.0 | 0.0 |
