Allisha Gray
Born , From Sandersville, GA, Debut February 23, 2023, age 28y, 42d, Last game March 23, 2024, age 29y, 71d
Game log
| Date | Team | Opponent | Age | Start | Result | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | GRA | HUL | 29y, 48d | G | W | 60 | 0 | 60 | 60 | 180 | 180 | 381 | 741 |
| Mar 2 | GRA | MIT | 29y, 50d | G | W | 60 | 0 | 60 | 0 | 120 | 180 | 323 | 623 |
| Mar 3 | GRA | SIM | 29y, 51d | G | W | 60 | 60 | 0 | 60 | 180 | 180 | 287 | 647 |
| Mar 7 | GRA | SIM | 29y, 55d | G | W | 0 | 60 | 0 | 60 | 120 | 180 | 385 | 685 |
| Mar 9 | GRA | CLO | 29y, 57d | G | L | 0 | 60 | 0 | 60 | 120 | 0 | 187 | 307 |
| Mar 10 | GRA | MIT | 29y, 58d | G | W | 60 | 60 | 0 | 60 | 180 | 180 | 316 | 676 |
| Mar 14 | GRA | SIM | 29y, 62d | G | L | 60 | 0 | 0 | 60 | 120 | 0 | 471 | 591 |
| Mar 16 | GRA | MIT | 29y, 64d | G | W | 60 | 0 | 60 | 60 | 180 | 180 | 434 | 794 |
| Mar 17 | GRA | CLO | 29y, 65d | G | L | 0 | 60 | 0 | 60 | 120 | 0 | 483 | 603 |
| Mar 20 | GRA | BEL | 29y, 68d | G | L | 0 | 0 | 120 | 60 | 180 | 0 | 299 | 479 |
| Mar 22 | GRA | CLO | 29y, 70d | G | W | 60 | 0 | 0 | 60 | 120 | 180 | 217 | 517 |
| Mar 23 | GRA | SIM | 29y, 71d | G | L | 0 | 0 | 60 | 0 | 60 | 0 | 195 | 255 |
| Total | 420 | 300 | 360 | 600 | 1680 | 1260 | 3978 | 6918 | |||||
| Average | 35.00 | 25.00 | 30.00 | 50.00 | 140.00 | 105.00 | 331.50 | 576.50 | |||||
| High | 60 | 60 | 120 | 60 | 180 | 180 | 483 | 794 | |||||
| Low | 0 | 0 | 0 | 0 | 60 | 0 | 187 | 255 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
