Allisha Gray
Born , From Sandersville, GA, Debut February 23, 2023, age 28y, 42d, Last game March 23, 2024, age 29y, 71d
All-Defensive TeamAll awards
Game log
| Date | Team | Opponent | Age | Start | Result | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | COL | CLO | 28y, 42d | G | L | 0 | 0 | 50 | 50 | 100 | 0 | 186 | 286 |
| Feb 24 | COL | SIM | 28y, 43d | G | L | 0 | 50 | 0 | 0 | 50 | 0 | 182 | 232 |
| Feb 26 | COL | WIL | 28y, 45d | G | L | 0 | 50 | 0 | 0 | 50 | 0 | 116 | 166 |
| Mar 1 | HIL | SIM | 28y, 48d | G | L | 50 | 0 | 0 | 50 | 100 | 0 | 164 | 264 |
| Mar 3 | HIL | HAR | 28y, 50d | G | W | 0 | 100 | 50 | 50 | 200 | 150 | 251 | 601 |
| Mar 4 | HIL | SMI | 28y, 51d | G | L | 50 | 0 | 50 | 0 | 100 | 0 | 227 | 327 |
| Mar 8 | HIL | SMI | 28y, 55d | G | L | 0 | 50 | 0 | 0 | 50 | 0 | 204 | 254 |
| Mar 10 | HIL | SIM | 28y, 57d | G | W | 50 | 0 | 0 | 0 | 50 | 150 | −36 | 164 |
| Mar 11 | HIL | MIT | 28y, 58d | G | W | 0 | 0 | 50 | 50 | 100 | 150 | 282 | 532 |
| Mar 15 | HIL | SIM | 28y, 62d | G | L | 0 | 50 | 0 | 0 | 50 | 0 | 161 | 211 |
| Mar 17 | HIL | SMI | 28y, 64d | G | W | 50 | 50 | 0 | 0 | 100 | 150 | 308 | 558 |
| Mar 18 | HIL | BEL | 28y, 65d | G | W | 50 | 50 | 0 | 0 | 100 | 150 | 218 | 468 |
| Mar 22 | HIL | SMI | 28y, 69d | G | W | 0 | 0 | 0 | 100 | 100 | 150 | 254 | 504 |
| Mar 24 | HIL | SIM | 28y, 71d | G | W | 50 | 50 | 0 | 50 | 150 | 150 | 297 | 597 |
| Mar 25 | HIL | HAR | 28y, 72d | G | W | 50 | 50 | 0 | 50 | 150 | 150 | 284 | 584 |
| Total | 350 | 500 | 200 | 400 | 1450 | 1200 | 3098 | 5748 | |||||
| Average | 23.33 | 33.33 | 13.33 | 26.67 | 96.67 | 80.00 | 206.53 | 383.20 | |||||
| High | 50 | 100 | 50 | 100 | 200 | 150 | 308 | 601 | |||||
| Low | 0 | 0 | 0 | 0 | 50 | 0 | −36 | 164 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
