Aaliyah Nye
Born , Debut February 4, 2026, age 23y, 174d, Latest game March 1, 2026, age 23y, 199d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | BRO | SMI | 23y, 174d | L | 25:00 | 44.42 | 35.71 | 42.86 | 28.57 | 0.89 | 0.64 | 0.00 | 12.00 | 5.45 | 7.34 | 0.33 | 8.42 | 0.00 | 3.20 | 27.57 | 25.25 | 17.60 | 1.00 |
| Feb 6 | BRO | HAR | 23y, 176d | L | 17:00 | 31.06 | 33.33 | 33.33 | 16.67 | 0.62 | 0.54 | 10.01 | 0.00 | 5.17 | 11.59 | 1.00 | 11.85 | 5.94 | 0.00 | 13.44 | 11.85 | 18.31 | 2.90 |
| Feb 7 | BRO | CLA | 23y, 177d | L | 25:00 | 60.00 | 60.00 | 50.00 | 0.00 | 1.20 | 1.09 | 0.00 | 3.64 | 1.95 | 7.62 | 1.00 | 8.33 | 2.07 | 0.00 | 9.09 | 8.33 | 19.08 | 7.60 |
| Feb 11 | CLA | CHE | 23y, 181d | W | 21:00 | 25.38 | 21.43 | 71.43 | 28.57 | 0.51 | 0.40 | 0.00 | 23.81 | 11.76 | 0.00 | 0.00 | 0.00 | 2.39 | 9.77 | 20.24 | 20.24 | 20.20 | 0.60 |
| Feb 13 | CLA | GAR | 23y, 183d | L | 26:00 | 50.87 | 50.00 | 50.00 | 33.33 | 1.02 | 0.89 | 4.52 | 15.78 | 10.54 | 0.00 | 0.00 | 0.00 | 0.00 | 5.92 | 12.69 | 12.69 | 13.40 | 5.50 |
| Feb 14ST | CLA | MOR | 23y, 184d | W | 36:00 | 78.64 | 77.78 | 44.44 | 77.78 | 1.57 | 1.57 | 0.00 | 4.83 | 1.92 | 21.10 | — | 29.27 | 4.36 | 2.85 | 0.00 | 0.00 | 15.30 | 21.40 |
| Feb 18ST | GAR | MAC | 23y, 188d | L | 17:00 | 30.00 | 30.00 | 40.00 | 0.00 | 0.60 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.52 | −0.10 |
| Feb 20ST | GAR | SIM | 23y, 190d | W | 13:00 | 25.00 | 25.00 | 25.00 | 0.00 | 0.50 | 0.40 | 0.00 | 16.19 | 8.67 | 25.00 | 3.00 | 37.50 | 0.00 | 0.00 | 20.00 | 12.50 | 15.42 | 1.30 |
| Feb 21ST | GAR | PED | 23y, 191d | W | 20:00 | 59.17 | 40.00 | 40.00 | 80.00 | 1.18 | 1.18 | 7.19 | 5.24 | 6.06 | 6.04 | — | 12.89 | 2.47 | 0.00 | 0.00 | 0.00 | 14.55 | 8.00 |
| Feb 25ST | BEL | SIM | 23y, 195d | L | 27:00 | 43.75 | 43.75 | 37.50 | 0.00 | 0.88 | 0.78 | 0.00 | 11.06 | 5.39 | 21.38 | 4.00 | 30.77 | 1.67 | 0.00 | 11.11 | 7.69 | 14.04 | 6.30 |
| Feb 26ST | BEL | GAR | 23y, 196d | W | 27:00 | 50.00 | 50.00 | 77.78 | 0.00 | 1.00 | 0.69 | 3.40 | 7.67 | 5.41 | 5.44 | 0.25 | 7.14 | 1.63 | 2.23 | 30.77 | 28.57 | 18.93 | 2.80 |
| Mar 1ST | BEL | CHA | 23y, 199d | L | 28:00 | 60.00 | 60.00 | 40.00 | 0.00 | 1.20 | 0.86 | 0.00 | 3.48 | 1.66 | 5.75 | 0.25 | 6.67 | 0.00 | 0.00 | 28.57 | 26.67 | 19.62 | 2.80 |
| Season | 282:00 | 50.04 | 47.09 | 47.67 | 20.93 | 1.00 | 0.84 | 1.78 | 8.62 | 5.11 | 9.66 | 1.00 | 13.85 | 1.69 | 1.98 | 16.08 | 13.85 | 16.71 | 5.01 | ||||
| High | 36:00 | 78.64 | 77.78 | 77.78 | 80.00 | 1.57 | 1.57 | 10.01 | 23.81 | 11.76 | 25.00 | 4.00 | 37.50 | 5.94 | 9.77 | 30.77 | 28.57 | 20.20 | 21.40 | ||||
| Low | 13:00 | 25.00 | 21.43 | 25.00 | 0.00 | 0.50 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.52 | −0.10 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
