Aaliyah Nye
Born , Debut February 4, 2026, age 23y, 174d, Latest game March 1, 2026, age 23y, 199d
Career ranks
Regular-season totals against every player with a regular-season game. Turnovers and fouls are a game, fewest first, among players with 100 games or more. Percentile is the share of the others they are ahead of. With each team: among everyone who played for that franchise, by the same minimum. Ties share a rank (T-).
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 12 | T-66th of 127 | 26 | Brown T-7th of 30Bell T-3rd of 34Clark T-3rd of 18Gardner T-8th of 21 |
| Minutes | 282 | 69th of 127 | 46 | Brown 17th of 30Bell 12th of 34Clark 4th of 18Gardner 15th of 21 |
| Points | 94 | 72nd of 127 | 44 | Brown 16th of 30Bell T-15th of 34Clark 11th of 18Gardner 15th of 21 |
| Rebounds | 28 | 86th of 127 | 33 | Brown T-20th of 30Bell T-18th of 34Clark T-6th of 18Gardner T-16th of 21 |
| Assists | 18 | T-65th of 127 | 48 | Brown T-18th of 30Bell T-12th of 34Clark 9th of 18Gardner 13th of 21 |
| Steals | 10 | T-66th of 127 | 45 | Brown T-10th of 30Bell T-15th of 34Clark T-5th of 18Gardner T-14th of 21 |
| Blocks | 7 | T-39th of 127 | 63 | Brown T-9th of 30Bell T-9th of 34Clark 1st of 18Gardner T-11th of 21 |
| 3-pointers | 15 | T-42nd of 127 | 67 | Brown 12th of 30Bell T-4th of 34Clark T-3rd of 18Gardner T-12th of 21 |
| Turnovers a game | 1.50 | — | — | Brown —Bell —Clark —Gardner — |
| Fouls a game | 1.00 | — | — | Brown —Bell —Clark —Gardner — |
Season by season
Their league rank in each season's regular-season totals; turnovers and fouls a game, among players with 70% of the most games anyone played that season.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers a game | Fouls a game |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | T-1st | 15th | 21st | 28th | T-20th | T-17th | T-6th | T-10th | T-25th | T-5th |
