Cloud 111 Hawkins 116, February 26, 2022
Team Cloud
Coach Danielle ViglioneGame 12 of 12 ‹ Previous
111
Team Hawkins
Won, Coach Plenette PiersonGame 9 of 9 ‹ Previous
116
2022 Week 5, , Sport Center of Las Vegas, Las Vegas, NV
Team Cloud
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| DiJonai CarringtonG | 50 | 0 | 50 | 50 | 150 | 0 | 267 | 417 |
| Natasha CloudG | 50 | 0 | 50 | 50 | 150 | 0 | 100 | 250 |
| Lauren ManisF | 50 | 0 | 50 | 50 | 150 | 0 | 125 | 275 |
| Jantel LavenderF | 50 | 0 | 50 | 50 | 150 | 0 | 269 | 419 |
| MeMe JacksonG | 50 | 0 | 50 | 50 | 150 | 0 | −8 | 142 |
| Antoinette Bannister | 50 | 0 | 50 | 50 | 150 | 0 | 18 | 168 |
| Imani McGee-Stafford | 50 | 0 | 50 | 50 | 150 | 0 | 22 | 172 |
Did not play: Grace Hunter, Antoinette Thompson, Ciara Andrews, Shannon McCallum
Team Hawkins
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Tianna HawkinsF | 0 | 50 | 0 | 0 | 50 | 100 | 365 | 515 |
| Kelsey MitchellG | 0 | 50 | 0 | 0 | 50 | 100 | 262 | 412 |
| Sydney ColsonG | 0 | 50 | 0 | 0 | 50 | 100 | 160 | 310 |
| Drew EdelmanC | 0 | 50 | 0 | 0 | 50 | 100 | 73 | 223 |
| Laurin MincyG | 0 | 50 | 0 | 0 | 50 | 100 | 25 | 175 |
| Ariel Hearn | 0 | 50 | 0 | 0 | 50 | 100 | 101 | 251 |
| Danielle M. McCray | 0 | 50 | 0 | 0 | 50 | 100 | −13 | 137 |
| Rebecca Harris | 0 | 50 | 0 | 0 | 50 | 100 | 30 | 180 |
Did not play: Takoia Larry, Tina Roy, Marjorie Butler
Blue: above average; Red: below average
Blue: highest; Red: lowest
