Cloud 111 Hawkins 116, February 26, 2022
Team Cloud
Coach Danielle ViglioneGame 12 of 12 ‹ Previous
111
Team Hawkins
Won, Coach Plenette PiersonGame 9 of 9 ‹ Previous
116
2022 Week 5, , Sport Center of Las Vegas, Las Vegas, NV
Team Cloud
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DiJonai CarringtonG | 55:00 | 57.12 | 53.57 | 39.29 | 14.29 | 1.14 | 0.95 | 10.87 | 14.55 | 12.87 | 12.90 | 0.67 | 10.06 | 1.98 | 1.56 | 16.78 | 15.09 | 29.54 | 23.40 |
| Natasha CloudG | 55:00 | 41.77 | 36.67 | 33.33 | 26.67 | 0.84 | 0.59 | 2.17 | 14.55 | 8.91 | 48.72 | 2.71 | 44.43 | 0.99 | 0.00 | 29.46 | 16.37 | 19.63 | 13.90 |
| Lauren ManisF | 52:00 | 62.36 | 60.00 | 26.67 | 40.00 | 1.25 | 1.18 | 0.00 | 13.46 | 7.33 | 5.95 | 2.00 | 9.69 | 5.24 | 1.65 | 5.36 | 4.84 | 16.29 | 20.50 |
| Jantel LavenderF | 50:00 | 61.36 | 61.36 | 4.55 | 0.00 | 1.23 | 1.13 | 16.74 | 16.00 | 16.34 | 11.11 | 1.50 | 11.11 | 0.00 | 0.00 | 8.33 | 7.41 | 21.81 | 23.40 |
| MeMe JacksonG | 48:00 | 36.36 | 36.36 | 72.73 | 0.00 | 0.73 | 0.67 | 0.00 | 10.42 | 5.67 | 2.82 | 1.00 | 7.69 | 1.14 | 0.00 | 8.33 | 7.69 | 11.36 | 2.50 |
| Antoinette Bannister | 8:00 | 113.64 | — | — | — | 2.27 | 2.27 | 0.00 | 0.00 | 0.00 | 15.63 | — | 53.19 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 1.90 |
| Imani McGee-Stafford | 7:00 | 40.00 | 40.00 | 0.00 | 0.00 | 0.80 | 0.67 | 17.08 | 0.00 | 7.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.67 | 16.67 | 38.95 | 0.60 |
| Total | 275:00 | 53.86 | 51.04 | 30.21 | 16.67 | 1.08 | 0.92 | 30.43 | 65.45 | 49.50 | 68.18 | 1.67 | — | — | — | — | — | — | — |
Did not play: Grace Hunter, Antoinette Thompson, Ciara Andrews, Shannon McCallum
Team Hawkins
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tianna HawkinsF | 55:00 | 67.93 | 64.58 | 33.33 | 16.67 | 1.36 | 1.14 | 9.09 | 28.26 | 17.82 | 16.67 | 1.00 | 13.98 | 3.97 | 0.00 | 16.25 | 13.98 | 25.41 | 31.70 |
| Kelsey MitchellG | 51:00 | 48.08 | 48.08 | 50.00 | 0.00 | 0.96 | 0.96 | 1.96 | 18.76 | 9.61 | 35.71 | — | 29.73 | 1.07 | 0.00 | 0.00 | 0.00 | 23.17 | 21.80 |
| Sydney ColsonG | 45:00 | 46.83 | 42.31 | 53.85 | 15.38 | 0.94 | 0.87 | 2.22 | 10.63 | 6.05 | 31.25 | 10.00 | 40.19 | 1.21 | 0.00 | 6.72 | 4.02 | 15.03 | 14.00 |
| Drew EdelmanC | 32:00 | 50.43 | 53.85 | 0.00 | 15.38 | 1.01 | 0.88 | 28.13 | 3.74 | 17.02 | 0.00 | 0.00 | 0.00 | 1.70 | 0.00 | 12.59 | 12.59 | 22.55 | 10.90 |
| Laurin MincyG | 22:00 | 31.25 | 31.25 | 62.50 | 0.00 | 0.63 | 0.63 | 4.55 | 5.43 | 4.95 | 6.41 | — | 11.11 | 2.48 | 0.00 | 0.00 | 0.00 | 16.52 | 2.50 |
| Ariel Hearn | 32:00 | 55.92 | 46.15 | 38.46 | 38.46 | 1.12 | 1.05 | 0.00 | 7.47 | 3.40 | 4.85 | 1.00 | 5.81 | 5.11 | 0.00 | 6.17 | 5.81 | 23.00 | 12.40 |
| Danielle M. McCray | 23:00 | 53.19 | 0.00 | 0.00 | 200.00 | 1.06 | 0.69 | 8.70 | 5.20 | 7.10 | 0.00 | 0.00 | 0.00 | 2.37 | 0.00 | 34.72 | 34.72 | 5.69 | 2.60 |
| Rebecca Harris | 15:00 | 38.82 | 33.33 | 33.33 | 16.67 | 0.78 | 0.78 | 0.00 | 15.94 | 7.26 | 0.00 | — | 0.00 | 3.64 | 0.00 | 0.00 | 0.00 | 19.51 | 2.80 |
| Total | 275:00 | 52.23 | 49.04 | 38.46 | 15.38 | 1.04 | 0.96 | 34.55 | 69.57 | 50.50 | 63.64 | 2.80 | — | — | — | — | — | — | — |
Did not play: Takoia Larry, Tina Roy, Marjorie Butler
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
